| Brendan Dolan 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Northern Ireland | | PDC World Championship | Quarter Final | 2019 |
Age : | 49 | | World Masters | Last 192 | 2003 |
Date Of Birth : | 02/08/1973 | | World Matchplay | Last 16 | 2013, 2015, 2016 |
Nickname : | History Maker | | World Grand Prix | Final | 2011 |
PDPA : | Yes | | UK Open | Quarter Final | 2014 |
Tour Card : | Yes | | Grand Slam Of Darts | Quarter Final | 2016 |
Tour Card Years : | 2011-2020 | | European Championship | Semi Final | 2012 |
PDC Ranking : | 31 | | Players Championship Finals | Last 16 | 2012, 2013, 2014, 2016, 2018 |
Red Dragon Ranking : | 14 | | WDF World Cup Singles | Last 128 | 2005 |
DDB Ranking : | 23 | | The Masters | Last 16 | 2014, 2015 |
DDB Popularity : | 48 | | PDC World Cup of Darts | Semi Final | 2014, 2016 |
Career Earnings : | £847,089 | | World Series Of Darts Finals | Last 24 | 2016 |
Career 9 Darters : | 1 | | | | |
Entrance Music : | Dropkick Murphys - I'm Shipping Up To Boston | | OTHER WINS | | |
Home Town : | Belcoo | | PDPA Players Championship Barnsley | Winner | 2013, 2019 |
Occupation : | Painter and Decorator | | PDPA Players Championship Germany | Winner | 2019 |
Darts Sponsor : | A180 | | PDPA Players Championship Ireland | Winner | 2014 |
Relations : | Brother of John Joe Dolan | | PDPA Players Championship Wigan | Winner | 2013, 2014 |
Twitter : | https://twitter.com/BrendanDolan180 (40th) | | UK Open Qualifier | Winner | 2014 |
| | | Ulster Open | Winner | 2008 |
Year (31/1) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 363 | 129 | 114 | 607 | 444 | 136 | 67 | 48 | 67 | 28 | 21 | 12 | 16 | 43 | 43 | 103 | 32 | 32 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 32 | £10,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 16 | £1,500 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 64 | £500 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 64 | £500 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 64 | £500 |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 64 | £500 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Final | £6,000 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Qualifier | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 96 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 64 | £2,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 32 | £1,000 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 16 | £1,500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 64 | £500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 64 | £500 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Last 96 | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Semi Final | £3,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 32 Group | £7,500 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Qualifier | £0 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Last 64 | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Winner | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 128 | £0 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 32 | £1,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 64 | £500 |
20/09/2019 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Last 36 | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 128 | £0 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 128 | £0 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 32 | £2,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Winner | £10,000 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 128 | £0 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Last 72 | £0 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Last 36 | £0 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 128 | £0 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
30/06/2019 | PDC Czech Open | PDC ET | Last 48 | £1,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 16 | £1,500 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 64 | £500 |
21/06/2019 | PDC Austrian Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
21/06/2019 | PDC Czech Open UK Qualifier | PDC QU | Qualifier | £0 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 32 | £2,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 16 | £3,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 128 | £0 |
17/05/2019 | PDC Dutch Darts Masters UK Qualifier | PDC QU | Qualifier | £0 |
Head To Head List | |