| Gary Robson 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Quarter Final | 2007, 2009, 2011 |
Age : | 54 | | World Masters | Quarter Final | 2005, 2011, 2014, 2018 |
Date Of Birth : | 19/06/1967 | | Grand Slam Of Darts | Last 32 Group | 2018 |
Nickname : | Big Robbo | | Zuiderduin Masters | Final | 2014 |
PDPA : | Yes | | BDO World Trophy | Semi Final | 2014 |
Tour Card : | No | | | | |
WDF Ranking : | 90 | | BEST OLD MAJOR RESULTS | | |
BDO Ranking : | 17 | | World Darts Trophy | Winner | 2005 |
Red Dragon Ranking : | 716 | | International Darts League | Quarter Final | 2007 |
DDB Ranking : | 128 | | | | |
DDB Popularity : | 149 | | OTHER WINS | | |
Career Earnings : | £207,726 | | England Masters | Winner | 2014 |
Entrance Music : | LMFAO - Sexy and I know it | | England National Championships | Winner | 2011, 2016 |
Home Town : | Cramlington | | England Open | Winner | 2011 |
Occupation : | Professional | | Garioch Masters | Winner | 2011 |
Sponsor : | Petrikov | | Granite City Open | Winner | 2013 |
Darts Sponsor : | Datadart | | Isle Of Man Open | Winner | 2007 |
Website : | http://www.mib180.co.uk/ | | Police Masters | Winner | 2012 |
Twitter : | https://twitter.com/GaryRobson180 (69th) | | Tyne and Wear Open | Winner | 2010, 2011 |
| | | West Brabant Open | Winner | 2009 |
Year (31/1) | 1994 | 1996 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
DDB Ranking | 111 | 109 | 85 | 124 | 75 | 39 | 43 | 14 | 43 | 33 | 42 | 78 | 36 | 43 | 68 | 37 | 29 | 74 | 98 | 75 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2019 | 2020 | | | | | | | | | | | | | | | | | | |
DDB Ranking | 43 | 133 | | | | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7
Head To Head List | |