| Gary Anderson 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | BDO World Championship | Semi Final | 2003 |
Age : | 50 | | PDC World Championship | Winner | 2015, 2016 |
Date Of Birth : | 22/12/1970 | | World Masters | Quarter Final | 2003, 2005 |
Nickname : | The Flying Scotsman | | World Matchplay | Winner | 2018 |
PDPA : | Yes | | World Grand Prix | Final | 2016 |
Tour Card : | Yes | | UK Open | Winner | 2018 |
Tour Card Years : | 2011-2020 | | Grand Slam Of Darts | Final | 2011, 2018 |
PDC Ranking : | 8 | | Premier League | Winner | 2011, 2015 |
Red Dragon Ranking : | 7 | | European Championship | Final | 2015 |
DDB Ranking : | 16 | | Players Championship Finals | Winner | 2014 |
DDB Popularity : | 7 | | Zuiderduin Masters | Winner | 2007, 2008 |
Career Earnings : | £4,118,772 | | WDF World Cup Singles | Last 16 | 2003 |
Career 9 Darters : | 4 | | WDF Europe Cup Singles | Quarter Final | 2006 |
Favourite Double : | 20 | | The Masters | Final | 2017 |
Entrance Music : | House of Pain - Jump Around | | Champions League of Darts | Winner | 2018 |
Home Town : | Eyemouth | | PDC World Cup of Darts | Winner | 2019 |
Occupation : | Professional | | World Series Of Darts Finals | Final | 2017 |
Sponsor : | Petrikov | | | | |
Darts Sponsor : | Unicorn | | BEST OLD MAJOR RESULTS | | |
Darts Used : | 22g Gary Anderson | | World Darts Trophy | Winner | 2007 |
Twitter : | https://twitter.com/TeamAndo180 (42nd) | | International Darts League | Winner | 2007 |
Darts : | | | Las Vegas Desert Classic | Quarter Final | 2009 |
| | | |
| OTHER WINS | | |
| Auckland Masters | Winner | 2016 |
| BDO Gold Cup | Winner | 2006 |
| BDO International Grand Prix | Winner | 2008 |
| British Classic | Winner | 2006 |
| British Open | Winner | 2007 |
| Denmark Open | Winner | 2004 |
| Dubai Masters | Winner | 2016, 2017 |
| Forth Valley Masters | Winner | 2008 |
| German Open | Winner | 2004, 2006, 2008 |
| Gleneagle Irish Masters | Winner | 2012 |
| Granite City Open | Winner | 2004, 2008 |
| | | Isle Of Man Open | Winner | 2006 |
| | | Japan Darts Masters | Winner | 2016 |
| | | Killarney Pro Tour | Winner | 2010 |
| | | Northern Ireland Open | Winner | 2003, 2007 |
| | | PDC German Darts Championship | Winner | 2014 |
| | | PDPA Players Championship Barnsley | Winner | 2010, 2014, 2015, 2016, 2017, 2018 (x2), 2020 |
| | | PDPA Players Championship Coventry | Winner | 2014 (x2), 2015 |
| | | PDPA Players Championship Crawley | Winner | 2011, 2014 (x2) |
| | | PDPA Players Championship Derby | Winner | 2011 |
| | | PDPA Players Championship Las Vegas | Winner | 2010 |
| | | PDPA Players Championship Milton Keynes | Winner | 2018 |
| | | PDPA Players Championship Netherlands | Winner | 2011 (x3) |
| | | PDPA Players Championship Wales | Winner | 2009 |
| | | PDPA Players Championship Wigan | Winner | 2017 (x2) |
| | | Perth Masters | Winner | 2017 |
| | | Scottish Masters | Winner | 2003, 2006 |
| | | Scottish Open | Winner | 2007 |
| | | Swiss Open | Winner | 2006 |
| | | UK Open Qualifier | Winner | 2010, 2011 (x2), 2014, 2016, 2018 |
| | | US Darts Masters | Winner | 2018 |
| | | WDF Europe Cup Team | Winner | 2002 |
| | | WDF World Rankings | Winner | 2007 |
| | | Welsh Open | Winner | 2001, 2008 |
Year (31/1) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 308 | 45 | 22 | 37 | 25 | 44 | 14 | 6 | 4 | 20 | 4 | 4 | 24 | 24 | 1 | 2 | 2 | 6 | 2 | 28 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | | | | | | | | | | | | | | | | | | | | |
DDB Ranking | | | | | | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Final | £70,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 64 | £500 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 64 | £500 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Semi Final | £3,000 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
05/06/2020 | PDC Home Tour | PDC U | Winners Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 32 | £1,000 |
08/03/2020 | UK Open | PDC Premier | Last 16 | £7,500 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 32 | £1,000 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 32 | £1,000 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 16 | £1,500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 64 | £500 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Winner | £10,000 |
02/02/2020 | The Masters | PDC U | Semi Final | £17,500 |
01/01/2020 | PDC World Championship | PDC WC | Last 16 | £35,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Quarter Final | £20,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Group Winner Bonus | £3,500 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
20/10/2019 | Champions League of Darts | PDC U | Last 8 Group 4th | £10,000 |
12/10/2019 | World Grand Prix | PDC Premier | Last 16 | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 64 | £500 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 128 | £0 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Quarter Final | £2,250 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 128 | £0 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 64 | £500 |
24/08/2019 | PDC New Zealand Masters | PDC U | Quarter Final | £2,500 |
17/08/2019 | Melbourne Masters | PDC U | Quarter Final | £2,500 |
10/08/2019 | Brisbane Masters | PDC U | Quarter Final | £2,500 |
28/07/2019 | World Matchplay | PDC Premier | Last 16 | £15,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 64 | £500 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Semi Final | £3,000 |
13/07/2019 | PDC German Darts Masters World Series | PDC U | Last 16 | £1,250 |
05/07/2019 | US Darts Masters | PDC U | Quarter Final | £2,500 |
09/06/2019 | PDC World Cup of Darts | PDC U | Winner | £35,000 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Last 32 | £1,000 |
30/04/2019 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 128 | £0 |
17/03/2019 | PDPA Players Championship Wigan 8 | PDC Pro Tour | Last 128 | £0 |
16/03/2019 | PDPA Players Championship Wigan 7 | PDC Pro Tour | Last 64 | £500 |
03/03/2019 | UK Open | PDC Premier | Last 64 | £2,000 |
01/01/2019 | PDC World Championship | PDC WC | Semi Final | £100,000 |
25/11/2018 | Players Championship Finals | PDC Premier | Semi Final | £23,000 |
18/11/2018 | Grand Slam Of Darts | PDC Premier | Final | £55,000 |
18/11/2018 | Grand Slam Of Darts | PDC Premier | Group Winner Bonus | £2,500 |
04/11/2018 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
20/10/2018 | PDPA Players Championship Barnsley 21 | PDC Pro Tour | Last 32 | £1,000 |
06/10/2018 | World Grand Prix | PDC Premier | Quarter Final | £15,000 |
Head To Head List | |