| Mike Gregory 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Final | 1992 |
Age : | 65 | | World Masters | Final | 1983, 1992 |
Date Of Birth : | 16/12/1956 | | WDF Europe Cup Singles | Winner | 1988 |
DDB Popularity : | 313 | | | | |
Career Earnings : | £159,986 | | BEST OLD MAJOR RESULTS | | |
| | | News of the World Tournament | Winner | 1987, 1988 |
| | | MFI World Matchplay | Winner | 1986 |
| | | British Professional | Winner | 1984 |
| | | Butlins Grand Masters | Winner | 1984 |
| | | British Matchplay | Winner | 1984 |
| | | | | |
| | | OTHER WINS | | |
| | | Antwerp Open | Winner | 1993 |
| | | Australian Grand Masters | Winner | 1986, 1992 |
| | | Belgium Open | Winner | 1994, 1995 |
| | | British Open | Winner | 1991 |
| | | Canadian Open | Winner | 1991 |
| | | Dry Blackthorn Cider Masters | Winner | 1988 |
| | | European Masters | Winner | 1995 |
| | | Finnish Open | Winner | 1984, 1987 |
| | | Norway Open | Winner | 1994 |
| | | PDC Lada UK Masters | Winner | 1992, 1993 |
| | | Swedish Open | Winner | 1989, 1992 |
| | | Swiss Open | Winner | 1995 |
Year (31/1) | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
DDB Ranking | 40 | 5 | 3 | 11 | 5 | 5 | 5 | 4 | 10 | 3 | 4 | 20 | 15 | 5 | 45 | 175 | 66 | 91 | 209 | 193 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2004 | 2006 | | | | | | | | | | | | | | | | | | |
DDB Ranking | 201 | 646 | | | | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
20/02/2005 | Scottish Open | WDF 1 | Last 16 | Unknown |
16/02/2003 | Scottish Open | WDF 1 | Final | Unknown |
24/06/2001 | England Open | PDC 2 | Last 32 | Unknown |
27/05/2001 | Welsh Open | PDC 2 | Quarter Final | Unknown |
02/12/2000 | World Masters | WDF Major | Last 128 | £0 |
04/12/1999 | World Masters | WDF Major | Last 32 | £0 |
20/02/1999 | Scottish Open | WDF 1 | Quarter Final | Unknown |
10/01/1999 | BDO World Championship | WDF WC | Last 32 | £2,350 |
14/06/1998 | Swiss Open | PDC 2 | Semi Final | Unknown |
24/08/1997 | Denmark Open | WDF 3 | Quarter Final | Unknown |
12/01/1997 | BDO World Championship | WDF WC | Last 32 | £2,100 |
03/12/1996 | World Masters | WDF Major | Last 32 | £0 |
08/09/1996 | Belgium Open | WDF 2 | Final | Unknown |
30/06/1996 | British Matchplay | WDF U | Quarter Final | £200 |
07/01/1996 | BDO World Championship | WDF WC | Last 32 | £2,000 |
23/10/1995 | World Masters | WDF Major | Quarter Final | £450 |
01/10/1995 | Swedish Open | WDF 3 | Quarter Final | Unknown |
10/09/1995 | European Masters | WDF U | Winner | £20,000 |
03/09/1995 | Belgium Open | WDF 2 | Winner | Unknown |
11/06/1995 | England Open | WDF 2 | Semi Final | Unknown |
04/06/1995 | Swiss Open | WDF 3 | Winner | Unknown |
05/02/1995 | Dutch Open | WDF 1 | Semi Final | Unknown |
08/01/1995 | BDO World Championship | WDF WC | Quarter Final | £4,000 |
03/12/1994 | World Masters | WDF Major | Last 16 | £0 |
16/10/1994 | Swedish Open | WDF 3 | Quarter Final | Unknown |
04/09/1994 | Belgium Open | WDF 2 | Winner | Unknown |
07/08/1994 | Norway Open | WDF 3 | Winner | NOK 12,000 |
15/05/1994 | Welsh Open | WDF 1 | Semi Final | Unknown |
01/01/1994 | British Open | WDF 2 | Semi Final | £400 |
15/11/1993 | PDC Lada UK Masters | PDC 2 | Winner | £5,000 |
16/04/1993 | PDC Samson Darts Classic | PDC 2 | Quarter Final | £1,250 |
14/04/1993 | Antwerp Open | WDF U | Winner | Unknown |
22/03/1993 | German Open | WDF 1 | Quarter Final | Unknown |
13/03/1993 | PDC UK Matchplay | PDC 2 | Quarter Final | £750 |
07/02/1993 | Dutch Open | PDC 2 | Last 16 | Unknown |
09/01/1993 | BDO World Championship | WDF WC | Quarter Final | £3,750 |
03/12/1992 | World Masters | WDF Major | Final | £3,000 |
11/10/1992 | PDC Lada UK Masters | PDC 2 | Winner | £5,000 |
04/10/1992 | Swedish Open | WDF 3 | Winner | Unknown |
30/08/1992 | Denmark Open | WDF 3 | Quarter Final | Unknown |
01/07/1992 | Australian Grand Masters | WDF 2 | Winner | Unknown |
30/06/1992 | North American Open | WDF U | Final | Unknown |
31/05/1992 | Finnish Open | WDF 3 | Quarter Final | Unknown |
09/01/1992 | BDO World Championship | WDF WC | Final | £14,000 |
05/12/1991 | World Masters | WDF Major | Last 16 | £0 |
26/08/1991 | Denmark Open | WDF 3 | Quarter Final | Unknown |
17/06/1991 | Canadian Open | WDF 2 | Winner | Unknown |
06/04/1991 | World Champions Challenge | WDF U | Semi Final | £1,250 |
12/01/1991 | BDO World Championship | WDF WC | Last 16 | £2,400 |
01/01/1991 | British Open | WDF 2 | Winner | £4,000 |
Head To Head List | |