| Eric Burden 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | BDO World Championship | Last 32 | 1989, 1991, 1994, 1996 |
Career Earnings : | £8,850 | | World Masters | Last 32 | 1985, 1993, 1994 |
| | | WDF World Cup Singles | Final | 1995 |
| | | WDF Europe Cup Singles | Final | 1990 |
| | | | | |
| | | BEST OLD MAJOR RESULTS | | |
| | | British Professional | Last 16 | 1984, 1988 |
| | | | | |
| | | OTHER WINS | | |
| | | Swedish Open | Winner | 1994 |
| | | WDF Europe Cup Pairs | Winner | 1994 |
| | | WDF Europe Cup Team | Winner | 1988 |
| | | WDF World Cup Team | Winner | 1997 |
Year (31/1) | 1985 | 1986 | 1989 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 |
DDB Ranking | 31 | 67 | 33 | 30 | 118 | 36 | 51 | 46 | 169 | 141 | 104 |
Organisation Stat Category
Page 1
Head To Head List | |