| Rob Cross 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | PDC World Championship | Winner | 2018 |
Age : | 31 | | World Masters | Last 48 | 2015 |
Date Of Birth : | 21/09/1990 | | World Matchplay | Winner | 2019 |
Nickname : | Voltage | | World Grand Prix | Last 16 | 2019 |
PDPA : | Yes | | UK Open | Final | 2019 |
Tour Card : | Yes | | Grand Slam Of Darts | Quarter Final | 2017 |
Tour Card Years : | 2017-2020 | | Premier League | Final | 2019 |
PDC Ranking : | 4 | | European Championship | Winner | 2019 |
Red Dragon Ranking : | 20 | | Players Championship Finals | Semi Final | 2017 |
DDB Ranking : | 4 | | The Masters | Quarter Final | 2018 |
DDB Popularity : | 5 | | Champions League of Darts | Last 8 Group 3rd | 2018 |
Career Earnings : | £1,622,600 | | PDC World Cup of Darts | Quarter Final | 2018 |
Career 9 Darters : | 1 | | World Series Of Darts Finals | Quarter Final | 2017 |
Entrance Music : | Electric Six - High Voltage | | | | |
Home Town : | Edenbridge | | OTHER WINS | | |
Occupation : | Electrician | | Brisbane Masters | Winner | 2018 |
Darts Sponsor : | Target | | PDC Challenge Tour England | Winner | 2016 (x3) |
| | | PDPA Players Championship Barnsley | Winner | 2017 (x2) |
| | | PDPA Players Championship Ireland | Winner | 2017 |
| | | PDPA Players Championship Milton Keynes | Winner | 2017 |
| | | PDPA Players Championship Wigan | Winner | 2018 |
Year (31/1) | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 837 | 80 | 2 | 11 | 4 |
Organisation Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 32 | £10,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 128 | £0 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Final | £6,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 64 | £500 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 16 | £1,500 |
05/06/2020 | PDC Home Tour | PDC U | Last 8 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 32 | £1,000 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 32 | £1,000 |
08/03/2020 | UK Open | PDC Premier | Quarter Final | £12,500 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 16 | £3,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 128 | £0 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Quarter Final | £2,250 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 64 | £500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 128 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 16 | £1,500 |
02/02/2020 | The Masters | PDC U | Last 16 | £5,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 16 | £10,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 16 | £10,000 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
27/10/2019 | European Championship | PDC Premier | Winner | £120,000 |
20/10/2019 | Champions League of Darts | PDC U | Last 8 Group 4th | £10,000 |
12/10/2019 | World Grand Prix | PDC Premier | Last 16 | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 64 | £500 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 16 | £1,500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 16 | £3,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 16 | £1,500 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Final | £10,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 128 | £0 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 16 | £1,500 |
08/09/2019 | PDC European Matchplay | PDC ET | Quarter Final | £5,000 |
24/08/2019 | PDC New Zealand Masters | PDC U | Semi Final | £5,000 |
17/08/2019 | Melbourne Masters | PDC U | Semi Final | £5,000 |
10/08/2019 | Brisbane Masters | PDC U | Final | £10,000 |
28/07/2019 | World Matchplay | PDC Premier | Winner | £150,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Quarter Final | £2,250 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 64 | £500 |
13/07/2019 | PDC German Darts Masters World Series | PDC U | Quarter Final | £2,500 |
05/07/2019 | US Darts Masters | PDC U | Quarter Final | £2,500 |
16/06/2019 | PDC Danish Open | PDC ET | Last 32 | £2,000 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 16 | £4,000 |
23/05/2019 | Premier League | PDC U | Final | £120,000 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Last 32 | £2,000 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Last 16 | £3,000 |
28/04/2019 | PDC German Open | PDC ET | Semi Final | £6,500 |
22/04/2019 | PDC German Darts Grand Prix | PDC ET | Semi Final | £6,500 |
06/04/2019 | PDPA Players Championship Barnsley 9 | PDC Pro Tour | Last 64 | £500 |
Head To Head List | |