| Stephen Bunting 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Winner | 2014 |
Age : | 37 | | PDC World Championship | Quarter Final | 2015 |
Date Of Birth : | 09/04/1985 | | World Masters | Winner | 2012, 2013 |
Nickname : | The Bullet | | World Matchplay | Quarter Final | 2019 |
PDPA : | Yes | | World Grand Prix | Semi Final | 2014 |
Tour Card : | Yes | | UK Open | Semi Final | 2015 |
Tour Card Years : | 2014-2020 | | Grand Slam Of Darts | Quarter Final | 2014 |
PDC Ranking : | 16 | | Premier League | 8th | 2015 |
Red Dragon Ranking : | 23 | | European Championship | Quarter Final | 2014 |
DDB Ranking : | 18 | | Players Championship Finals | Quarter Final | 2018, 2019 |
DDB Popularity : | 21 | | Zuiderduin Masters | Winner | 2012 |
Career Earnings : | £1,053,513 | | WDF World Cup Singles | Final | 2013 |
Career 9 Darters : | 1 | | The Masters | Quarter Final | 2019 |
Entrance Music : | The Trashmen - Surfin Bird | | World Series Of Darts Finals | Quarter Final | 2015 |
Home Town : | Liverpool | | | | |
County Team : | Lancashire | | BEST OLD MAJOR RESULTS | | |
Sponsor : | Nevada Darts | | World Darts Trophy | Last 32 | 2003, 2004, 2005 |
Darts Sponsor : | Target | | International Darts League | Last 16 | 2005 |
Website : | http://www.stephenbunting180.co.uk | | | | |
Twitter : | https://twitter.com/sbunting180 (11st) | | OTHER WINS | | |
Darts : | | | BDO Gold Cup | Winner | 2012 |
| British Classic | Winner | 2009 |
| British Teenage Open | Winner | 2001 |
| Cheshire Open | Winner | 2012 |
| Cyprus Challenge | Winner | 2013 |
| Eastbourne Open | Winner | 2000 |
| England Classic | Winner | 2010, 2011 |
| England Masters | Winner | 2013 |
| England Matchplay | Winner | 2013 |
| England Open | Winner | 2013 |
| Granite City Open | Winner | 2012 |
| Hal Open | Winner | 2013 |
| Isle Of Man Open | Winner | 2013 |
| Jersey Classic | Winner | 2013 |
| | | Jersey Open | Winner | 2013 |
| | | Lancashire Open | Winner | 2000 |
| | | Lytham St Annes Open | Winner | 2008 |
| | | Morecambe Bay Summer Classic | Winner | 2011 |
| | | Northern Ireland Open | Winner | 2008 |
| | | PDPA Players Championship Barnsley | Winner | 2016 |
| | | Soft Tip Dartslive France | Winner | 2013 |
| | | Soft Tip Dartslive Hong Kong | Winner | 2013 |
| | | Stanton Open | Winner | 2009 |
| | | Sunparks Masters | Winner | 2012 |
| | | Tops of Ghent | Winner | 2011 |
| | | Tyne and Wear Open | Winner | 2009 |
| | | UK Open Qualifier | Winner | 2014 |
| | | Warwickshire Invitational | Winner | 2014 |
| | | WDF Europe Youth Cup | Winner | 2002 |
| | | WDF World Cup Pairs | Winner | 2013 |
| | | WDF World Youth Cup | Winner | 2001 |
| | | Welsh Classic | Winner | 2012 |
| | | Welsh Open | Winner | 2013 |
| | | World Youth Masters | Winner | 2001 |
Year (31/1) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
DDB Ranking | 301 | 227 | 72 | 132 | 51 | 54 | 94 | 243 | 130 | 77 | 43 | 45 | 51 | 10 | 3 | 13 | 32 | 25 | 50 | 40 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2020 | | | | | | | | | | | | | | | | | | | |
DDB Ranking | 19 | | | | | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11
Date | Tournament | Category | Round | Prize |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 128 | £0 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 64 | £500 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Quarter Final | £2,250 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 16 | £1,500 |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 16 | £1,500 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Qualifier | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 96 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 16 | £7,500 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 48 | £1,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Semi Final | £3,000 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 64 | £500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 16 | £1,500 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Last 48 | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Qualifier | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 64 | £500 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 64 | £500 |
01/01/2020 | PDC World Championship | PDC WC | Last 16 | £35,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Quarter Final | £15,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 32 | £0 |
27/10/2019 | European Championship | PDC Premier | Last 16 | £10,000 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Last 32 | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 32 | £1,000 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 16 | £1,500 |
12/10/2019 | World Grand Prix | PDC Premier | Last 16 | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 128 | £0 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 64 | £500 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
20/09/2019 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Last 72 | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 128 | £0 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 64 | £500 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 48 | £1,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 32 | £1,000 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 128 | £0 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Last 72 | £0 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Last 72 | £0 |
28/07/2019 | World Matchplay | PDC Premier | Quarter Final | £25,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 64 | £500 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
30/06/2019 | PDC Czech Open | PDC ET | Final | £10,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 64 | £500 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 16 | £1,500 |
21/06/2019 | PDC Austrian Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
21/06/2019 | PDC Czech Open UK Qualifier | PDC QU | Qualifier | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Last 16 | £3,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
Head To Head List | |