| Gerald Verrier 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | USA | | PDC World Championship | Last 24 Group | 1995, 1996 |
Career Earnings : | £17,634 | | World Masters | Last 32 | 1992 |
| | | World Matchplay | Last 16 | 1994, 1998 |
Year (31/1) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
DDB Ranking | 60 | 46 | 28 | 62 | 38 | 79 | 46 | 65 |
Organisation Stat Category
Page 1
Date | Tournament | Category | Round | Prize |
04/01/2000 | PDC World Championship | PDC WC | Last 32 | £1,350 |
29/07/1999 | World Matchplay | PDC Premier | Last 32 | £750 |
23/05/1999 | Golden Harvest North American Cup | PDC 2 | Last 16 | C$1,000 |
02/01/1999 | PDC World Championship | PDC WC | Last 32 | £1,250 |
29/07/1998 | World Matchplay | PDC Premier | Last 16 | £1,250 |
23/05/1998 | Golden Harvest North American Cup | PDC 2 | Last 64 | C$600 |
04/01/1998 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
15/10/1997 | PDC World Pairs | PDC U | Last 16 Group | £1,000 |
29/07/1997 | World Matchplay | PDC Premier | Last 32 | £500 |
05/01/1997 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
15/10/1996 | PDC World Pairs | PDC U | Last 16 Group | Unknown |
29/07/1996 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1996 | PDC World Championship | PDC WC | Last 24 Group | £1,250 |
29/07/1995 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1995 | PDC World Championship | PDC WC | Last 24 Group | £1,250 |
15/11/1994 | PDC Lada UK Masters | PDC 2 | Last 16 | £500 |
29/07/1994 | World Matchplay | PDC Premier | Last 16 | £850 |
30/06/1994 | PDC Samson Darts Classic | PDC 2 | Semi Final | £1,500 |
02/01/1994 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
03/12/1992 | World Masters | WDF Major | Last 32 | £0 |
Head To Head List | |