| Daniel Larsson 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Sweden | | BDO World Championship | Last 32 | 2009, 2015 |
Age : | 40 | | PDC World Championship | Last 64 | 2019 |
Date Of Birth : | 09/06/1981 | | World Masters | Last 16 | 2014 |
PDPA : | Yes | | UK Open | Last 128 | 2020 |
Tour Card : | 2 Year | | WDF World Cup Singles | Quarter Final | 2011 |
Tour Card Years : | 2020 | | WDF Europe Cup Singles | Semi Final | 2006 |
PDC Ranking : | 121 | | PDC World Cup of Darts | Last 32 | 2015, 2016, 2017, 2018 |
Red Dragon Ranking : | 104 | | | | |
DDB Ranking : | 286 | | OTHER WINS | | |
DDB Popularity : | 293 | | Finnish Masters | Winner | 2017 |
Career Earnings : | £56,622 | | Finnish Open | Winner | 2015 |
Entrance Music : | Lenny Kravitz - Are you gonna go my way | | Nordic Cup | Winner | 2014 |
Home Town : | Uppsala | | Nordic Cup Open | Winner | 2016 |
| | | PDC Euopean Tour Nordic and Baltic Qualifier | Winner | 2017 (x2), 2018, 2019 |
| | | PDCNB Denmark | Winner | 2018 |
| | | PDCNB Sweden | Winner | 2018 |
| | | SDC Denmark | Winner | 2016 |
| | | SSDC Open | Winner | 2016 |
| | | Swedish Classic | Winner | 2018 |
| | | WDF Europe Cup Team | Winner | 2018 |
Year (31/1) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 352 | 275 | 190 | 237 | 183 | 218 | 283 | 241 | 236 | 227 | 140 | 73 | 100 | 157 | 90 | 364 |
Organisation Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
08/03/2020 | UK Open | PDC Premier | Last 128 | £0 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 16 | £1,500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 128 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 64 | £500 |
19/01/2020 | PDC Tour Card European Qualifying School 4 | PDC QSE | Last 16 | £0 |
18/01/2020 | PDC Tour Card European Qualifying School 3 | PDC QSE | Last 16 | £0 |
17/01/2020 | PDC Tour Card European Qualifying School 2 | PDC QSE | Quarter Final | £0 |
16/01/2020 | PDC Tour Card European Qualifying School 1 | PDC QSE | Last 64 | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 48 | £1,000 |
30/06/2019 | PDC Czech Open | PDC ET | Last 48 | £1,000 |
08/03/2019 | PDC Euopean Tour Nordic and Baltic Qualifier 9 | PDCR QS | Winner | €0 |
03/02/2019 | PDCNB Sweden 2 | PDCR 1 | Semi Final | €300 |
02/02/2019 | PDCNB Sweden 1 | PDCR 1 | Quarter Final | €200 |
01/01/2019 | PDC World Championship | PDC WC | Last 64 | £15,000 |
07/10/2018 | PDCNB Iceland 2 | PDCR 1 | Quarter Final | €200 |
06/10/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 3 | PDCR U | Semi Final | Unknown |
06/10/2018 | PDCNB Iceland 1 | PDCR 1 | Quarter Final | €200 |
05/10/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 2 | PDCR U | Quarter Final | Unknown |
05/10/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 1 | PDCR U | Quarter Final | Unknown |
29/09/2018 | WDF Europe Cup Singles | WDF Major | Last 256 | £0 |
29/09/2018 | WDF Europe Cup Team | WDF U | Winner | £0 |
26/08/2018 | Swedish Classic | BDO D | Winner | SEK 4,000 |
12/08/2018 | PDCNB Sweden 2 | PDCR 1 | Quarter Final | €200 |
11/08/2018 | PDCNB Sweden 1 | PDCR 1 | Winner | €1,200 |
03/06/2018 | PDC World Cup of Darts | PDC U | Last 32 | £1,500 |
27/05/2018 | PDCNB Finland 2 | PDCR 1 | Quarter Final | €200 |
26/05/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 10 | PDCR QS | Semi Final | €0 |
26/05/2018 | PDCNB Finland 1 | PDCR 1 | Semi Final | €300 |
25/05/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 9 | PDCR QS | Semi Final | €0 |
25/05/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 7 | PDCR QS | Quarter Final | €0 |
13/05/2018 | Finnish Masters | WDF 3 | Last 16 | €25 |
12/05/2018 | Finnish Open | WDF 2 | Semi Final | €450 |
12/05/2018 | Nordic Cup Open | WDF 2 | Quarter Final | €75 |
15/04/2018 | PDC German Open | PDC ET | Last 16 | £3,000 |
25/02/2018 | PDCNB Lithuania 2 | PDCR 1 | Final | €600 |
24/02/2018 | PDCNB Lithuania 1 | PDCR 1 | Quarter Final | €200 |
28/01/2018 | PDCNB Denmark 2 | PDCR 1 | Winner | €1,200 |
27/01/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 3 | PDCR QS | Winner | €0 |
27/01/2018 | PDCNB Denmark 1 | PDCR 1 | Last 16 | €125 |
26/01/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 2 | PDCR QS | Quarter Final | €0 |
26/01/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 1 | PDCR QS | Quarter Final | €0 |
07/10/2017 | WDF World Cup Singles | WDF Major | Last 32 | £0 |
10/09/2017 | PDC German Darts Grand Prix | PDC ET | Last 32 | £2,000 |
13/08/2017 | PDCNB Finland 2 | PDCR 1 | Quarter Final | €200 |
12/08/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 12 | PDCR QS | Quarter Final | €0 |
12/08/2017 | PDCNB Finland 1 | PDCR 1 | Quarter Final | €200 |
11/08/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 10 | PDCR QS | Winner | €0 |
04/06/2017 | PDC World Cup of Darts | PDC U | Last 32 | £1,500 |
Head To Head List | |