| Daryl Gurney 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Northern Ireland | | BDO World Championship | Last 16 | 2009, 2010 |
Age : | 36 | | PDC World Championship | Quarter Final | 2017 |
Date Of Birth : | 22/03/1986 | | World Masters | Last 24 | 2009 |
Nickname : | SuperChin | | World Matchplay | Semi Final | 2017, 2019 |
PDPA : | Yes | | World Grand Prix | Winner | 2017 |
Tour Card : | Yes | | UK Open | Semi Final | 2017, 2020 |
Tour Card Years : | 2013-2020 | | Grand Slam Of Darts | Quarter Final | 2017 |
PDC Ranking : | 7 | | Premier League | Semi Final | 2019 |
Red Dragon Ranking : | 12 | | European Championship | Semi Final | 2017, 2019 |
DDB Ranking : | 12 | | Players Championship Finals | Winner | 2018 |
DDB Popularity : | 12 | | WDF World Cup Singles | Last 64 | 2009 |
Career Earnings : | £1,359,200 | | WDF Europe Cup Singles | Final | 2008 |
Entrance Music : | Neil Diamond - Sweet Caroline | | The Masters | Last 16 | 2018, 2019, 2020 |
Home Town : | Londonderry | | Champions League of Darts | Last 8 Group 3rd | 2018, 2019 |
Twitter : | https://twitter.com/DarylGurney (94th) | | PDC World Cup of Darts | Semi Final | 2016 |
| | | World Series Of Darts Finals | Semi Final | 2017 |
| | | | | |
| | | OTHER WINS | | |
| | | England Masters | Winner | 2012 |
| | | Ireland Players Championship | Winner | 2014 |
| | | Northern Ireland Open | Winner | 2012 |
| | | PDC German Darts Championship | Winner | 2019 |
| | | PDPA Players Championship Barnsley | Winner | 2017, 2019 |
| | | Tom Kirby Memorial Trophy | Winner | 2012, 2014 |
Year (31/1) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 601 | 1174 | 1483 | 1005 | 79 | 67 | 245 | 250 | 48 | 128 | 127 | 41 | 19 | 5 | 8 | 10 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 16 | £15,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 16 | £1,500 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Quarter Final | £2,250 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Semi Final | £3,000 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 32 | £1,000 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 32 | £1,000 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 16 | £1,500 |
08/03/2020 | UK Open | PDC Premier | Semi Final | £20,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 16 | £1,500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 128 | £0 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 128 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 64 | £500 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 64 | £500 |
02/02/2020 | The Masters | PDC U | Last 16 | £5,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 32 | £25,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 64 | £2,500 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 16 | £10,000 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
27/10/2019 | European Championship | PDC Premier | Semi Final | £32,000 |
20/10/2019 | Champions League of Darts | PDC U | Last 8 Group 3rd | £15,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 16 | £1,500 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 32 | £1,000 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 16 | £1,500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Semi Final | £6,500 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 32 | £1,000 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Winner | £10,000 |
15/09/2019 | PDC International Darts Open | PDC ET | Quarter Final | £5,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 64 | £500 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 128 | £0 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 16 | £3,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 32 | £2,000 |
24/08/2019 | PDC New Zealand Masters | PDC U | Quarter Final | £2,500 |
17/08/2019 | Melbourne Masters | PDC U | Final | £10,000 |
10/08/2019 | Brisbane Masters | PDC U | Semi Final | £5,000 |
28/07/2019 | World Matchplay | PDC Premier | Semi Final | £50,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 32 | £1,000 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 64 | £500 |
13/07/2019 | PDC German Darts Masters World Series | PDC U | Quarter Final | £2,500 |
05/07/2019 | US Darts Masters | PDC U | Quarter Final | £2,500 |
30/06/2019 | PDC Czech Open | PDC ET | Quarter Final | £5,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 64 | £500 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 32 | £1,000 |
16/06/2019 | PDC Danish Open | PDC ET | Last 16 | £3,000 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 32 | £2,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
23/05/2019 | Premier League | PDC U | Semi Final | £80,000 |
Head To Head List | |