| Darren Webster 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | PDC World Championship | Quarter Final | 2007, 2018 |
Age : | 54 | | World Matchplay | Quarter Final | 2017, 2018 |
Date Of Birth : | 10/06/1968 | | World Grand Prix | Last 16 | 2018 |
Nickname : | Demolition Man | | UK Open | Last 16 | 2007, 2016 |
PDPA : | Yes | | Grand Slam Of Darts | Last 16 | 2017, 2019 |
Tour Card : | Yes | | European Championship | Quarter Final | 2018 |
Tour Card Years : | 2013-2020 | | Players Championship Finals | Semi Final | 2016 |
PDC Ranking : | 27 | | The Masters | Last 16 | 2019 |
Red Dragon Ranking : | 103 | | | | |
DDB Ranking : | 69 | | BEST OLD MAJOR RESULTS | | |
DDB Popularity : | 46 | | Las Vegas Desert Classic | Last 32 | 2004, 2005 |
Career Earnings : | £616,526 | | | | |
Career 9 Darters : | 1 | | OTHER WINS | | |
Entrance Music : | Kasabian - Shoot The Runner | | Eastbourne Open | Winner | 2011 |
Home Town : | Norwich | | England Classic Early Bird | Winner | 2011 |
Occupation : | Joiner | | Gleneagle Irish Masters | Winner | 2013 |
Twitter : | https://twitter.com/DEMOLITION180 (62nd) | | Open Oust Nederland | Winner | 2005 |
| | | PDPA Players Championship Barnsley | Winner | 2017 |
| | | Southend Open | Winner | 2012 |
Year (31/1) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 214 | 54 | 53 | 49 | 54 | 111 | 728 | 2211 | 231 | 219 | 74 | 54 | 53 | 86 | 30 | 21 | 29 | 66 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11
Date | Tournament | Category | Round | Prize |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 32 | £1,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 32 | £1,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 32 | £1,000 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 16 | £1,500 |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Last 96 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Qualifier | £0 |
08/03/2020 | UK Open | PDC Premier | Last 64 | £2,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 64 | £500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 128 | £0 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 128 | £0 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 32 | £1,000 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Last 96 | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Last 48 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 16 | £1,500 |
01/01/2020 | PDC World Championship | PDC WC | Last 32 | £25,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 16 | £10,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Qualifier | £0 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 16 | £1,500 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 128 | £0 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 128 | £0 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 128 | £0 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 48 | £1,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
20/09/2019 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 32 | £1,000 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 64 | £500 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 32 | £2,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 32 | £1,000 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 32 | £1,000 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Last 72 | £0 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Last 72 | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 128 | £0 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 64 | £500 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 128 | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Last 32 | £2,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 64 | £500 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Quarter Final | £5,000 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Last 32 | £2,000 |
Head To Head List | |