| Jamie Hughes 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Semi Final | 2016, 2017 |
Age : | 36 | | PDC World Championship | Last 96 | 2020 |
Date Of Birth : | 27/02/1986 | | World Masters | Final | 2014 |
Nickname : | Yozza | | World Matchplay | Last 32 | 2019, 2020 |
PDPA : | Yes | | World Grand Prix | Last 32 | 2019 |
Tour Card : | Yes | | UK Open | Quarter Final | 2020 |
Tour Card Years : | 2019-2020 | | Grand Slam Of Darts | Last 16 | 2016 |
PDC Ranking : | 41 | | European Championship | Last 32 | 2019 |
Red Dragon Ranking : | 19 | | Players Championship Finals | Last 32 | 2019 |
DDB Ranking : | 28 | | Zuiderduin Masters | Winner | 2014 |
DDB Popularity : | 42 | | WDF World Cup Singles | Last 64 | 2015 |
Career Earnings : | £280,146 | | WDF Europe Cup Singles | Last 128 | 2016 |
Entrance Music : | Jeff Beck - Hi Ho Silver Lining | | BDO World Trophy | Semi Final | 2016 |
Home Town : | Tipton | | | | |
| | | OTHER WINS | | |
| | | Antwerp Open | Winner | 2014 |
| | | British Classic | Winner | 2017 |
| | | British Pentathlon | Winner | 2015 |
| | | Gwynedd Open | Winner | 2013 |
| | | Isle Of Man Classic | Winner | 2017 |
| | | Jersey Classic | Winner | 2015 |
| | | PDC Challenge Tour England | Winner | 2018 |
| | | PDC Czech Open | Winner | 2019 |
| | | Romanian Classic | Winner | 2015, 2016 |
| | | Swedish Open | Winner | 2015 |
| | | WDF Europe Cup Team | Winner | 2016 |
| | | WDF World Cup Team | Winner | 2015 |
Year (31/1) | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 1645 | 1260 | 444 | 147 | 83 | 20 | 17 | 18 | 36 | 105 | 35 |
Organisation Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 32 | £10,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 32 | £1,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Quarter Final | £2,250 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 16 | £1,500 |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 64 | £500 |
08/03/2020 | UK Open | PDC Premier | Quarter Final | £12,500 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 16 | £3,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 16 | £1,500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 16 | £1,500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 128 | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Quarter Final | £2,250 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 32 | £1,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 96 | £7,500 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 32 Group | £7,500 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Qualifier | £0 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 64 | £500 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 128 | £0 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 32 | £1,000 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 128 | £0 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 48 | £1,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 32 | £1,000 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
20/09/2019 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 32 | £2,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Semi Final | £3,000 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 128 | £0 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 32 | £2,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 48 | £1,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 64 | £500 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 64 | £500 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Qualifier | £0 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 128 | £0 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
30/06/2019 | PDC Czech Open | PDC ET | Winner | £25,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 64 | £500 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Quarter Final | £2,250 |
21/06/2019 | PDC Czech Open UK Qualifier | PDC QU | Qualifier | £0 |
21/06/2019 | PDC Austrian Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
Head To Head List | |