| Darius Labanauskas 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Lithuania | | BDO World Championship | Quarter Final | 2017 |
Age : | 44 | | PDC World Championship | Quarter Final | 2020 |
Date Of Birth : | 26/07/1976 | | World Masters | Last 16 | 2015, 2016 |
Nickname : | Lucky D | | UK Open | Last 96 | 2020 |
PDPA : | Yes | | Players Championship Finals | Last 32 | 2019 |
Tour Card : | Yes | | Zuiderduin Masters | Quarter Final | 2017 |
Tour Card Years : | 2019-2020 | | WDF World Cup Singles | Semi Final | 2015 |
PDC Ranking : | 50 | | WDF Europe Cup Singles | Final | 2014 |
Red Dragon Ranking : | 98 | | BDO World Trophy | Quarter Final | 2016, 2018 |
DDB Ranking : | 33 | | PDC World Cup of Darts | Last 32 | 2019 |
DDB Popularity : | 31 | | | | |
Career Earnings : | £184,407 | | OTHER WINS | | |
Entrance Music : | Guru Josh - Infinity | | Adeficator Open | Winner | 2016 |
| | | Baltic Cup Open | Winner | 2013 |
| | | Denmark Open | Winner | 2016 |
| | | Estonian Masters | Winner | 2017 |
| | | Estonian Open | Winner | 2012, 2013, 2015 |
| | | Hal Open | Winner | 2016 |
| | | Latvia Open | Winner | 2017, 2018 |
| | | Lithuania National Championships | Winner | 2009, 2011, 2012 |
| | | Lithuania Open | Winner | 2011, 2013, 2015, 2016, 2018 |
| | | PDC Euopean Tour Nordic and Baltic Qualifier | Winner | 2018 (x5) |
| | | PDC Tour Card European Qualifying School | Winner | 2019 |
| | | PDCNB Lithuania | Winner | 2018 (x2) |
| | | PDCNB Sweden | Winner | 2019 |
| | | Polish Open | Winner | 2015 |
| | | Riga Masters | Winner | 2014 |
| | | Riga Open | Winner | 2014, 2015 |
| | | Trakai Castle Cup | Winner | 2014 |
Year (31/1) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 554 | 827 | 1444 | 307 | 513 | 224 | 162 | 123 | 58 | 48 | 24 | 68 | 45 | 31 |
Organisation Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 32 | £1,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 128 | £0 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
05/06/2020 | PDC Home Tour | PDC U | Last 128 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Last 48 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Qualifier | £0 |
08/03/2020 | UK Open | PDC Premier | Last 96 | £1,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 64 | £500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 128 | £0 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 32 | £1,000 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 64 | £500 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 32 | £1,000 |
01/01/2020 | PDC World Championship | PDC WC | Quarter Final | £50,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 16 | £0 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Last 128 | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 64 | £500 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 128 | £0 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 128 | £0 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 48 | £1,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 64 | £500 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
20/09/2019 | PDC Gibraltar Darts Trophy European Qualifier | PDC QE | Qualifier | £0 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 128 | £0 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 16 | £1,500 |
02/08/2019 | PDC International Darts Open European Qualifier | PDC QE | Last 24 | £0 |
02/08/2019 | PDC European Matchplay European Qualifier | PDC QE | Last 24 | £0 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 64 | £500 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 64 | £500 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 64 | £500 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 64 | £500 |
21/06/2019 | PDC Czech Open European Qualifier | PDC QE | Last 24 | £0 |
21/06/2019 | PDC Austrian Darts Championship European Qualifier | PDC QE | Last 24 | £0 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 32 | £2,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Final | £6,000 |
17/05/2019 | PDC Dutch Darts Masters European Qualifier | PDC QE | Last 12 | £0 |
17/05/2019 | PDC Danish Open European Qualifier | PDC QE | Last 24 | £0 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Last 16 | £3,000 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Semi Final | £3,000 |
30/04/2019 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 128 | £0 |
14/04/2019 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Last 32 | £1,000 |
13/04/2019 | PDPA Players Championship Barnsley 11 | PDC Pro Tour | Last 32 | £1,000 |
Head To Head List | |