| Ritchie Gardner 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Last 16 | 1987, 1988 |
Career Earnings : | £29,685 | | PDC World Championship | Last 24 Group | 1996, 1997 |
| | | World Masters | Quarter Final | 1990 |
| | | World Matchplay | Last 32 | 1994, 1995, 1996, 1998 |
| | | | | |
| | | BEST OLD MAJOR RESULTS | | |
| | | MFI World Matchplay | Quarter Final | 1987 |
| | | British Professional | Last 16 | 1983, 1987, 1988 |
| | | | | |
| | | OTHER WINS | | |
| | | Belgium Open | Winner | 1984 |
| | | MFI World Pairs | Winner | 1988 |
Year (31/1) | 1978 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2005 | 2007 |
DDB Ranking | 44 | 29 | 39 | 57 | 26 | 24 | 16 | 31 | 16 | 72 | 50 | 46 | 56 | 53 | 115 | 67 | 938 | 1999 |
Organisation Stat Category
Page 1
Date | Tournament | Category | Round | Prize |
05/02/2006 | PDC Eastbourne Open | PDC 2 | Last 128 | £10 |
23/01/2005 | PDC Eastbourne Open | PDC 2 | Last 128 | £10 |
02/01/1999 | PDC World Championship | PDC WC | Last 32 | £1,250 |
29/07/1998 | World Matchplay | PDC Premier | Last 32 | £750 |
15/10/1997 | PDC World Pairs | PDC U | Last 8 Group | £1,500 |
29/07/1997 | World Matchplay | PDC Premier | Last 40 | £250 |
05/01/1997 | PDC World Championship | PDC WC | Last 24 Group | £1,250 |
15/10/1996 | PDC World Pairs | PDC U | Last 16 Group | Unknown |
29/07/1996 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1996 | PDC World Championship | PDC WC | Last 24 Group | £1,250 |
02/01/1996 | WDC National Pro Dart League | PDC U | Last 24 Group | £900 |
29/07/1995 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1995 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
29/07/1994 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1994 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
11/10/1992 | PDC Lada UK Masters | PDC 2 | Last 16 | £750 |
21/06/1992 | British Pentathlon | BDO U | 4th | Unknown |
12/01/1991 | BDO World Championship | WDF WC | Last 32 | £1,500 |
08/12/1990 | World Masters | WDF Major | Quarter Final | £500 |
21/06/1990 | British Pentathlon | BDO U | 4th | Unknown |
01/01/1989 | British Open | WDF 2 | Last 32 | £40 |
23/09/1988 | British Professional | WDF U | Last 16 | £650 |
30/06/1988 | MFI World Pairs | WDF U | Winner | £6,000 |
14/01/1988 | BDO World Championship | WDF WC | Last 16 | £1,600 |
01/01/1988 | British Open | WDF 2 | Last 16 | £75 |
13/10/1987 | MFI World Matchplay | WDF U | Quarter Final | £1,700 |
23/09/1987 | British Professional | WDF U | Last 16 | £650 |
21/06/1987 | British Pentathlon | BDO U | Final | Unknown |
28/03/1987 | Double Diamond Masters | WDF U | Quarter Final | £250 |
14/01/1987 | BDO World Championship | WDF WC | Last 16 | £1,400 |
23/09/1986 | British Professional | WDF U | Last 32 | £500 |
30/06/1986 | MFI World Pairs | WDF U | Quarter Final | £1,000 |
21/06/1986 | British Pentathlon | BDO U | 3rd | Unknown |
14/01/1986 | BDO World Championship | WDF WC | Last 32 | £650 |
23/10/1985 | World Masters | WDF Major | Last 16 | £0 |
23/09/1985 | British Professional | WDF U | Last 32 | £450 |
21/06/1985 | British Pentathlon | BDO U | Final | Unknown |
25/07/1984 | Belgium Open | WDF 2 | Winner | Unknown |
23/09/1983 | British Professional | WDF U | Last 16 | Unknown |
23/09/1982 | British Professional | WDF U | Last 32 | £300 |
30/06/1982 | British Gold Cup | WDF U | Final | Unknown |
21/06/1982 | British Pentathlon | BDO U | 4th | Unknown |
23/10/1977 | World Masters | WDF Major | Last 32 | £0 |
Head To Head List | |