| Jeff Smith 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Canada | | BDO World Championship | Final | 2016 |
Age : | 46 | | PDC World Championship | Last 64 | 2018 |
Date Of Birth : | 06/11/1975 | | World Masters | Last 16 | 2019 |
Nickname : | The Silencer | | UK Open | Last 128 | 2020 |
PDPA : | Yes | | Grand Slam Of Darts | Last 16 | 2016 |
Tour Card : | 2 Year | | WDF World Cup Singles | Winner | 2017 |
Tour Card Years : | 2012-2013, 2020 | | BDO World Trophy | Semi Final | 2015 |
PDC Ranking : | 92 | | PDC World Cup of Darts | Last 16 | 2013 |
Red Dragon Ranking : | 21 | | | | |
DDB Ranking : | 45 | | OTHER WINS | | |
DDB Popularity : | 115 | | ADO Sunday River Open | Winner | 2012, 2013, 2014, 2015, 2016 |
Career Earnings : | £123,511 | | ADO White Mountain Shootout | Winner | 2012 |
Entrance Music : | The Tragically Hip - New Orleans Is Sinking | | Bob Jones Memorial | Winner | 2016 |
Occupation : | Automotive Painter | | Canada National Championships | Winner | 2008 |
Darts Sponsor : | Cosmo | | Canadian Open | Winner | 2014, 2019 |
Twitter : | https://twitter.com/TheSilencer170 (65th) | | Halifax Open | Winner | 2011, 2014, 2016, 2017, 2019 |
| | | Las Vegas Open | Winner | 2015 |
| | | MLD Maritime Masters | Winner | 2011 |
| | | MLD The Schooner | Winner | 2011 |
| | | North American World Series Qualifier | Winner | 2018 |
| | | PDC North American Qualifying Event | Winner | 2018 |
| | | Port City Open | Winner | 2012, 2019 |
| | | Saint John Port City Open | Winner | 2015 |
| | | Seacoast Open | Winner | 2017, 2018, 2019 |
| | | WDF World Cup Pairs | Winner | 2019 |
| | | Witch City Open | Winner | 2015 |
Year (31/1) | 1997 | 1998 | 2000 | 2003 | 2004 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 92 | 154 | 237 | 220 | 481 | 249 | 2167 | 269 | 136 | 117 | 241 | 33 | 24 | 58 | 43 | 171 | 65 |
Organisation Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 128 | £0 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 128 | £0 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Semi Final | £3,000 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 64 | £500 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 64 | £500 |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 64 | £500 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Last 48 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 96 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 128 | £0 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 128 | £0 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 128 | £0 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 128 | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Qualifier | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 16 | £1,500 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Final | £6,000 |
18/01/2020 | PDC Tour Card UK Qualifying School 3 | PDC QSU | Qualifier | £0 |
17/01/2020 | PDC Tour Card UK Qualifying School 2 | PDC QSU | Last 256 | £0 |
16/01/2020 | PDC Tour Card UK Qualifying School 1 | PDC QSU | Last 64 | £0 |
10/11/2019 | Seacoast Open | BDO C | Winner | $1,100 |
27/10/2019 | World Masters | WDF Major | Last 16 | £1,000 |
12/10/2019 | WDF World Cup Singles | WDF Major | Quarter Final | Unknown |
12/10/2019 | WDF World Cup Pairs | WDF U | Winner | Unknown |
21/09/2019 | Witch City Open | WDF 3 | Semi Final | Unknown |
05/07/2019 | US Darts Masters | PDC U | Last 16 | £1,250 |
04/07/2019 | PDC North American Qualifying Event | PDCR U | Final | Unknown |
15/06/2019 | Canadian Open | WDF 2 | Winner | C$1,500 |
17/03/2019 | Hub City Open | BDO D | Final | C$350 |
03/03/2019 | Halifax Open | WDF 3 | Winner | C$600 |
23/02/2019 | Port City Open | BDO D | Winner | $1,000 |
06/01/2019 | PDC Tour Card European Qualifying School 4 | PDC QSE | Last 128 | £0 |
05/01/2019 | PDC Tour Card European Qualifying School 3 | PDC QSE | Last 256 | £0 |
04/01/2019 | PDC Tour Card European Qualifying School 2 | PDC QSE | Semi Final | £0 |
03/01/2019 | PDC Tour Card European Qualifying School 1 | PDC QSE | Last 256 | £0 |
01/01/2019 | PDC World Championship | PDC WC | Last 96 | £7,500 |
11/11/2018 | Seacoast Open | BDO D | Winner | Unknown |
07/07/2018 | US Darts Masters | PDC U | Last 16 | £1,250 |
05/07/2018 | PDC North American Qualifying Event | PDCR U | Winner | $10,000 |
04/07/2018 | North American World Series Qualifier 3 | PDCR Q | Winner | Unknown |
03/07/2018 | North American World Series Qualifier 2 | PDCR Q | Last 16 | Unknown |
25/03/2018 | PDC Challenge Tour England 8 | PDCS C | Last 128 | £0 |
25/03/2018 | PDC Challenge Tour England 7 | PDCS C | Last 128 | £0 |
24/03/2018 | PDC Challenge Tour England 6 | PDCS C | Last 16 | £200 |
24/03/2018 | PDC Challenge Tour England 5 | PDCS C | Last 32 | £100 |
18/03/2018 | Hub City Open | BDO D | Quarter Final | C$25 |
04/03/2018 | Halifax Open | WDF 3 | Final | C$300 |
11/02/2018 | UK Open Qualifier 6 | PDC Pro Tour | Last 128 | £0 |
Head To Head List | |