| Adrian Lewis 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | PDC World Championship | Winner | 2011, 2012 |
Age : | 37 | | World Masters | Last 128 | 2003 |
Date Of Birth : | 21/01/1985 | | World Matchplay | Final | 2013 |
Nickname : | Jackpot | | World Grand Prix | Final | 2010 |
PDPA : | Yes | | UK Open | Winner | 2014 |
Tour Card : | Yes | | Grand Slam Of Darts | Semi Final | 2011, 2013 |
Tour Card Years : | 2011-2020 | | Premier League | Final | 2011 |
PDC Ranking : | 13 | | European Championship | Winner | 2013 |
Red Dragon Ranking : | 24 | | Players Championship Finals | Final | 2014, 2015 |
DDB Ranking : | 30 | | The Masters | Final | 2013 |
DDB Popularity : | 14 | | Champions League of Darts | Last 8 Group 3rd | 2016 |
Career Earnings : | £3,137,634 | | PDC World Cup of Darts | Winner | 2012, 2013, 2015, 2016 |
Career 9 Darters : | 11 | | World Series Of Darts Finals | Semi Final | 2015 |
Favourite Double : | 20 | | | | |
Entrance Music : | Perfecto Allstarz - Reach Up | | BEST OLD MAJOR RESULTS | | |
Home Town : | Stoke | | World Darts Trophy | Last 16 | 2007 |
Occupation : | Professional | | International Darts League | Semi Final | 2007 |
Former Job : | Schoolboy | | Las Vegas Desert Classic | Quarter Final | 2007, 2009 |
Darts Sponsor : | Target | | | | |
Darts Used : | Target 21g | | OTHER WINS | | |
Website : | http://www.jackpot180.com | | Auckland Masters | Winner | 2015 |
Twitter : | https://twitter.com/jackpot180 (4th) | | British Teenage Open | Winner | 2003 |
Darts : | | | Chris de Roo Open | Winner | 2004 |
| PDC German Darts Masters | Winner | 2012 |
| PDPA Players Championship Austria | Winner | 2009 |
| PDPA Players Championship Barnsley | Winner | 2015 (x2) |
| PDPA Players Championship Crawley | Winner | 2010 |
| PDPA Players Championship Germany | Winner | 2010 |
| PDPA Players Championship Ireland | Winner | 2009, 2013 |
| PDPA Players Championship Milton Keynes | Winner | 2017 |
| PDPA Players Championship Scotland | Winner | 2005, 2006 |
| PDPA Players Championship Wigan | Winner | 2019 |
| UK Open Qualifier | Winner | 2011, 2015, 2016 |
| UK Open Scottish Regional Final | Winner | 2005 |
| | | |
| | | |
| | | | | |
Year (31/1) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 96 | 59 | 9 | 8 | 10 | 18 | 9 | 2 | 2 | 13 | 4 | 5 | 3 | 11 | 15 | 14 | 18 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Quarter Final | £25,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 128 | £0 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 32 | £1,000 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 64 | £2,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 16 | £1,500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 16 | £1,500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 16 | £1,500 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Semi Final | £3,000 |
02/02/2020 | The Masters | PDC U | Quarter Final | £10,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 16 | £35,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Quarter Final | £20,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Qualifier | £0 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Last 32 | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 32 | £1,000 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 128 | £0 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 32 | £1,000 |
15/09/2019 | PDC International Darts Open | PDC ET | Quarter Final | £5,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 64 | £500 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Semi Final | £3,000 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 16 | £3,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 16 | £3,000 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Semi Final | £3,000 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 32 | £1,000 |
16/06/2019 | PDC Danish Open | PDC ET | Last 16 | £3,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 64 | £500 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 128 | £0 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Last 32 | £2,000 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Quarter Final | £5,000 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Last 32 | £1,000 |
30/04/2019 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Semi Final | £3,000 |
28/04/2019 | PDC German Open | PDC ET | Quarter Final | £5,000 |
22/04/2019 | PDC German Darts Grand Prix | PDC ET | Last 32 | £2,000 |
14/04/2019 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Last 128 | £0 |
13/04/2019 | PDPA Players Championship Barnsley 11 | PDC Pro Tour | Last 128 | £0 |
07/04/2019 | PDPA Players Championship Barnsley 10 | PDC Pro Tour | Last 32 | £1,000 |
06/04/2019 | PDPA Players Championship Barnsley 9 | PDC Pro Tour | Quarter Final | £2,250 |
Head To Head List | |