| Joe Cullen 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | PDC World Championship | Last 32 | 2017 |
Age : | 31 | | World Matchplay | Quarter Final | 2018 |
Date Of Birth : | 13/07/1989 | | World Grand Prix | Last 16 | 2017 |
Nickname : | Rockstar | | UK Open | Quarter Final | 2016 |
PDPA : | Yes | | European Championship | Semi Final | 2018 |
Tour Card : | Yes | | Players Championship Finals | Last 16 | 2016, 2018 |
Tour Card Years : | 2011-2020 | | The Masters | Quarter Final | 2019 |
PDC Ranking : | 17 | | World Series Of Darts Finals | Quarter Final | 2016 |
Red Dragon Ranking : | 33 | | | | |
DDB Ranking : | 27 | | OTHER WINS | | |
DDB Popularity : | 47 | | PDC Development Tour Austria | Winner | 2011 |
Career Earnings : | £680,344 | | PDC Development Tour Holland | Winner | 2011 |
Career 9 Darters : | 1 | | PDC Development Tour Ireland | Winner | 2011 |
Favourite Double : | 10 | | PDC European Matchplay | Winner | 2019 |
Entrance Music : | Jam - Town Called Malice | | PDPA Players Championship Barnsley | Winner | 2017 (x2) |
Home Town : | Bradford | | | | |
Occupation : | Postman | | | | |
Darts Sponsor : | Unicorn | | | | |
Twitter : | https://twitter.com/rockstar_13_ (39th) | | | | |
Year (31/1) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 219 | 116 | 115 | 62 | 69 | 69 | 83 | 93 | 22 | 19 | 28 | 25 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 16 | £15,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 128 | £0 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 128 | £0 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 32 | £1,000 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 64 | £500 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
05/06/2020 | PDC Home Tour | PDC U | Last 8 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 32 | £4,000 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 32 | £2,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 64 | £500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 64 | £500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Quarter Final | £2,250 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Quarter Final | £2,250 |
02/02/2020 | The Masters | PDC U | Last 16 | £5,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 32 | £0 |
27/10/2019 | European Championship | PDC Premier | Last 16 | £10,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Quarter Final | £2,250 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 32 | £1,000 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 16 | £3,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 32 | £1,000 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 16 | £3,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 32 | £1,000 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 128 | £0 |
08/09/2019 | PDC European Matchplay | PDC ET | Winner | £25,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 16 | £3,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 16 | £1,500 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 128 | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Final | £6,000 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 16 | £1,500 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 32 | £1,000 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 64 | £500 |
16/06/2019 | PDC Danish Open | PDC ET | Quarter Final | £5,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 128 | £0 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Last 32 | £2,000 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Last 32 | £2,000 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Quarter Final | £2,250 |
Head To Head List | |