| Willem Mandigers 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Netherlands | | BDO World Championship | Quarter Final | 2019 |
Age : | 32 | | World Masters | Last 16 | 2014, 2018, 2019 |
Date Of Birth : | 04/06/1989 | | Zuiderduin Masters | Quarter Final | 2017 |
PDPA : | Yes | | WDF World Cup Singles | Semi Final | 2017 |
Tour Card : | No | | WDF Europe Cup Singles | Last 128 | 2018 |
WDF Ranking : | 16 | | BDO World Trophy | Last 16 | 2017, 2019 |
BDO Ranking : | 11 | | | | |
Red Dragon Ranking : | 193 | | OTHER WINS | | |
DDB Ranking : | 62 | | Denmark Open | Winner | 2018 |
DDB Popularity : | 207 | | Turkish Masters | Winner | 2017 |
Career Earnings : | £54,903 | | Turkish Open | Winner | 2014 |
Home Town : | Eindhoven | | | | |
Year (31/1) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 614 | 355 | 384 | 379 | 338 | 408 | 65 | 110 | 72 | 57 | 41 | 63 |
Organisation Stat Category
Page 1 2 3 4
Head To Head List | |