| Jermaine Wattimena 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Netherlands | | PDC World Championship | Last 32 | 2018, 2019 |
Age : | 32 | | World Masters | Last 24 | 2009 |
Date Of Birth : | 09/03/1988 | | World Matchplay | Last 32 | 2018, 2019, 2020 |
PDPA : | Yes | | World Grand Prix | Quarter Final | 2019 |
Tour Card : | Yes | | UK Open | Last 16 | 2018, 2019 |
Tour Card Years : | 2015-2020 | | European Championship | Last 16 | 2019 |
PDC Ranking : | 23 | | Players Championship Finals | Last 16 | 2017 |
Red Dragon Ranking : | 69 | | PDC World Cup of Darts | Semi Final | 2019 |
DDB Ranking : | 39 | | World Series Of Darts Finals | Last 16 | 2019 |
DDB Popularity : | 49 | | | | |
Career Earnings : | £398,427 | | OTHER WINS | | |
Entrance Music : | Avicii - Wake me Up | | German Gold Cup | Winner | 2014 |
| | | Malta Open | Winner | 2008 |
| | | Open Denziz | Winner | 2014 |
| | | Open Veluwe
| Winner | 2014 |
| | | PDC World Central European Qualifying Event | Winner | 2014 |
Year (31/1) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 311 | 240 | 645 | 629 | 1067 | 99 | 197 | 144 | 94 | 61 | 52 | 36 |
Organisation Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 32 | £10,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 32 | £1,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 32 | £1,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 16 | £1,500 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 16 | £1,500 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
05/06/2020 | PDC Home Tour | PDC U | Last 128 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 16 | £1,500 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Last 96 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 96 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 64 | £2,000 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 32 | £2,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 16 | £1,500 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 128 | £0 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 64 | £500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 64 | £500 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 128 | £0 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 64 | £2,500 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 16 | £0 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
27/10/2019 | European Championship | PDC Premier | Last 16 | £10,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Quarter Final | £2,250 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 128 | £0 |
12/10/2019 | World Grand Prix | PDC Premier | Quarter Final | £16,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Quarter Final | £2,250 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 16 | £1,500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 16 | £3,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Quarter Final | £2,250 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Quarter Final | £2,250 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 48 | £1,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Final | £6,000 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 16 | £1,500 |
02/08/2019 | PDC International Darts Open European Qualifier | PDC QE | Last 24 | £0 |
02/08/2019 | PDC European Matchplay European Qualifier | PDC QE | Last 12 | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 32 | £1,000 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 32 | £1,000 |
30/06/2019 | PDC Czech Open | PDC ET | Last 16 | £3,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 64 | £500 |
21/06/2019 | PDC Austrian Darts Championship European Qualifier | PDC QE | Qualifier | £0 |
21/06/2019 | PDC Czech Open European Qualifier | PDC QE | Qualifier | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Quarter Final | £5,000 |
09/06/2019 | PDC World Cup of Darts | PDC U | Semi Final | £12,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 16 | £3,000 |
Head To Head List | |