| Willie O Connor 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Ireland | | PDC World Championship | Last 32 | 2019 |
Age : | 35 | | World Masters | Last 264 | 2009 |
Date Of Birth : | 15/07/1986 | | World Grand Prix | Last 32 | 2010, 2011, 2012, 2015 |
Nickname : | The Magpie | | UK Open | Last 16 | 2015, 2017 |
PDPA : | Yes | | Grand Slam Of Darts | Last 32 Group | 2019 |
Tour Card : | Yes | | European Championship | Last 32 | 2018, 2019 |
Tour Card Years : | 2011-2020 | | Players Championship Finals | Quarter Final | 2019 |
PDC Ranking : | 37 | | PDC World Cup of Darts | Final | 2019 |
Red Dragon Ranking : | 50 | | | | |
DDB Ranking : | 34 | | OTHER WINS | | |
DDB Popularity : | 50 | | Ireland Players Championship | Winner | 2011 |
Career Earnings : | £306,178 | | John O Loughlin Memorial Open | Winner | 2010 |
| | | PDPA Players Championship Barnsley | Winner | 2019 |
| | | Tom Kirby Memorial Trophy | Winner | 2017 |
Year (31/1) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 266 | 94 | 125 | 134 | 186 | 246 | 101 | 248 | 79 | 66 | 37 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10
Date | Tournament | Category | Round | Prize |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 64 | £500 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 64 | £500 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 32 | £1,000 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Last 48 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Qualifier | £0 |
08/03/2020 | UK Open | PDC Premier | Last 32 | £4,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 128 | £0 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Quarter Final | £2,250 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 128 | £0 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 64 | £500 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Qualifier | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 64 | £500 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 128 | £0 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Quarter Final | £15,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 32 Group | £7,500 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 128 | £0 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 64 | £500 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 128 | £0 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 48 | £1,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 64 | £500 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
20/09/2019 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 32 | £2,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 128 | £0 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 64 | £500 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 16 | £3,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 48 | £1,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 32 | £1,000 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 32 | £1,000 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Qualifier | £0 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 128 | £0 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 64 | £500 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Quarter Final | £2,250 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 16 | £1,500 |
21/06/2019 | PDC Czech Open UK Qualifier | PDC QU | Qualifier | £0 |
21/06/2019 | PDC Austrian Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Last 32 | £2,000 |
09/06/2019 | PDC World Cup of Darts | PDC U | Final | £20,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 64 | £500 |
Head To Head List | |