| Kim Viljanen 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Finland | | PDC World Championship | Last 64 | 2016, 2017, 2018 |
Age : | 40 | | World Masters | Last 32 | 2004 |
Date Of Birth : | 04/12/1981 | | WDF World Cup Singles | Last 16 | 2013 |
Tour Card Years : | 2016-2017 | | WDF Europe Cup Singles | Last 16 | 2002, 2004 |
DDB Ranking : | 694 | | PDC World Cup of Darts | Last 16 | 2018 |
DDB Popularity : | 349 | | | | |
Career Earnings : | £76,677 | | BEST OLD MAJOR RESULTS | | |
Entrance Music : | Fatboy Slim - East Sleep Rave Repeat | | International Darts League | Last 32 Group | 2005 |
Home Town : | Vantaa | | | | |
| | | OTHER WINS | | |
| | | PDC Euopean Tour Nordic and Baltic Qualifier | Winner | 2017 (x2), 2018, 2019 |
| | | PDC World Scandinavian Qualifying Event | Winner | 2014 |
| | | PDCNB Denmark | Winner | 2017 (x2), 2018 |
| | | PDCNB Finland | Winner | 2017 |
| | | PDCNB Latvia | Winner | 2017 (x2) |
| | | PDCNB Sweden | Winner | 2017 (x2) |
| | | SDC Denmark | Winner | 2014, 2015 (x2), 2016 |
| | | SDC Finland | Winner | 2016 |
| | | SDC Russia | Winner | 2015 |
| | | SDC Sweden | Winner | 2016 |
| | | WDF World Cup Team | Winner | 2005 |
| | | WDF World Youth Cup | Winner | 1999 |
Year (31/1) | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 255 | 313 | 243 | 386 | 172 | 121 | 622 | 356 | 153 | 89 | 126 | 72 | 302 | 450 |
Organisation Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
16/06/2019 | PDC Danish Open | PDC ET | Last 48 | £1,000 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 32 | £2,000 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Last 48 | £1,000 |
31/03/2019 | PDC German Darts Championship | PDC ET | Last 48 | £1,000 |
08/03/2019 | PDC Euopean Tour Nordic and Baltic Qualifier 9 | PDCR QS | Semi Final | €0 |
03/02/2019 | PDCNB Sweden 2 | PDCR 1 | Quarter Final | €200 |
02/02/2019 | PDC Euopean Tour Nordic and Baltic Qualifier 6 | PDCR QS | Winner | €0 |
07/10/2018 | PDCNB Iceland 2 | PDCR 1 | Quarter Final | €200 |
06/10/2018 | PDCNB Iceland 1 | PDCR 1 | Semi Final | €300 |
05/10/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 2 | PDCR U | Winner | Unknown |
11/08/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 13 | PDCR QS | Final | €0 |
11/08/2018 | PDCNB Sweden 1 | PDCR 1 | Final | €600 |
10/08/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 12 | PDCR QS | Semi Final | €0 |
03/06/2018 | PDC World Cup of Darts | PDC U | Last 16 | £4,000 |
27/05/2018 | PDCNB Finland 2 | PDCR 1 | Semi Final | €300 |
26/05/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 10 | PDCR QS | Quarter Final | €0 |
25/05/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 9 | PDCR QS | Quarter Final | €0 |
06/05/2018 | PDC Challenge Tour England 12 | PDCS C | Last 128 | £0 |
06/05/2018 | PDC Challenge Tour England 11 | PDCS C | Last 32 | £100 |
05/05/2018 | PDC Challenge Tour England 10 | PDCS C | Last 16 | £200 |
05/05/2018 | PDC Challenge Tour England 9 | PDCS C | Last 128 | £0 |
25/02/2018 | PDCNB Lithuania 2 | PDCR 1 | Last 16 | €125 |
24/02/2018 | PDCNB Lithuania 1 | PDCR 1 | Quarter Final | €200 |
23/02/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 4 | PDCR QS | Final | €0 |
28/01/2018 | PDCNB Denmark 2 | PDCR 1 | Last 16 | €125 |
27/01/2018 | PDC Euopean Tour Nordic and Baltic Qualifier 3 | PDCR QS | Final | €0 |
27/01/2018 | PDCNB Denmark 1 | PDCR 1 | Winner | €1,200 |
20/01/2018 | PDC Tour Card European Qualifying School 3 | PDC QSE | Last 256 | £0 |
19/01/2018 | PDC Tour Card European Qualifying School 2 | PDC QSE | Last 64 | £0 |
18/01/2018 | PDC Tour Card European Qualifying School 1 | PDC QSE | Quarter Final | £0 |
01/01/2018 | PDC World Championship | PDC WC | Last 64 | £11,000 |
05/11/2017 | PDCNB Latvia 2 | PDCR 1 | Winner | €1,200 |
04/11/2017 | PDCNB Latvia 1 | PDCR 1 | Winner | €1,200 |
13/08/2017 | PDCNB Finland 2 | PDCR 1 | Quarter Final | €200 |
12/08/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 12 | PDCR QS | Quarter Final | €0 |
12/08/2017 | PDCNB Finland 1 | PDCR 1 | Winner | €1,200 |
11/08/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 11 | PDCR QS | Quarter Final | €0 |
11/08/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 10 | PDCR QS | Semi Final | €0 |
02/07/2017 | PDC European Darts Open | PDC ET | Last 48 | £1,000 |
25/06/2017 | PDC Austrian Darts Open | PDC ET | Quarter Final | £4,000 |
04/06/2017 | PDC World Cup of Darts | PDC U | Last 32 | £1,500 |
21/05/2017 | PDCNB Norway 2 | PDCR 1 | Semi Final | €300 |
20/05/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 9 | PDCR QS | Quarter Final | €0 |
20/05/2017 | PDCNB Norway 1 | PDCR 1 | Semi Final | €300 |
19/05/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 8 | PDCR QS | Winner | €0 |
19/05/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 7 | PDCR QS | Winner | €0 |
19/03/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 6 | PDCR QS | Quarter Final | €0 |
19/03/2017 | PDCNB Sweden 2 | PDCR 1 | Winner | €1,200 |
18/03/2017 | PDCNB Sweden 1 | PDCR 1 | Winner | €1,200 |
17/03/2017 | PDC Euopean Tour Nordic and Baltic Qualifier 4 | PDCR QS | Semi Final | €0 |
Head To Head List | |