| Darts RankingsThis page shows the up to date darts rankings from the various darts organisations. Select the ranking you wish to see from the rankings dropdown. Rankings Players who leave the PDPA or allow it to lapse are removed from the Order of Merit. Since the Tour Card system came into operation players without a card are zeroed each year. This shows everyones full prize money for the 2 year period." |
Page 1 2 3 4 5 6
Rank | Player | Country | Prize |
1 | Peter Wright | Scotland | £811,000 |
2 | Michael van Gerwen | Netherlands | £808,500 |
3 | Gerwyn Price | Wales | £620,250 |
4 | Rob Cross | England | £464,000 |
5 | Nathan Aspinall | England | £374,000 |
6 | Glen Durrant | England | £339,000 |
7 | Michael Smith | England | £320,750 |
8 | Dimitri van den Bergh | Belgium | £290,750 |
9 | Ian White | England | £288,000 |
10 | Daryl Gurney | Northern Ireland | £283,250 |
11 | Dave Chisnall | England | £283,250 |
12 | James Wade | England | £252,250 |
13 | Krzysztof Ratajski | Poland | £227,250 |
14 | Mensur Suljovic | Austria | £196,000 |
15 | Adrian Lewis | England | £193,000 |
16 | Gary Anderson | Scotland | £190,250 |
17 | Jonny Clayton | Wales | £178,250 |
18 | Chris Dobey | England | £168,000 |
19 | Joe Cullen | England | £166,000 |
20 | Stephen Bunting | England | £165,250 |
21 | Simon Whitlock | Australia | £160,500 |
22 | Jeffrey de Zwaan | Netherlands | £157,250 |
23 | Jermaine Wattimena | Netherlands | £150,750 |
24 | Ricky Evans | England | £147,000 |
25 | Steve Beaton | England | £144,750 |
26 | Jamie Hughes | England | £143,250 |
27 | Mervyn King | England | £140,750 |
28 | Danny Noppert | Netherlands | £137,500 |
29 | Vincent van der Voort | Netherlands | £133,750 |
30 | Keegan Brown | England | £119,750 |
31 | Gabriel Clemens | Germany | £110,750 |
32 | John Henderson | Scotland | £103,500 |
33 | Darren Webster | England | £102,000 |
34 | Max Hopp | Germany | £97,750 |
35 | Brendan Dolan | Northern Ireland | £96,500 |
36 | Willie O Connor | Ireland | £89,500 |
37 | Jose de Sousa | Portugal | £88,250 |
38 | Luke Humphries | England | £87,250 |
39 | Darius Labanauskas | Lithuania | £83,500 |
40 | Kim Huybrechts | Belgium | £81,250 |
41 | Ross Smith | England | £75,000 |
42 | Justin Pipe | England | £72,250 |
43 | Ryan Searle | England | £71,750 |
44 | Ryan Joyce | England | £63,000 |
45 | Luke Woodhouse | England | £62,000 |
46 | Steve West | England | £58,750 |
47 | Josh Payne | England | £58,500 |
48 | Ron Meulenkamp | Netherlands | £55,500 |
49 | Jelle Klaasen | Netherlands | £54,750 |
50 | Steve Lennon | Ireland | £53,500 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking - UK PDC Tour Card Ranking - Europe PDC Challenge Tour Ranking PDC Development Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit AGP Rankings PDC Nordic and Baltic Rankings PDC Asian Tour CDC Rankings PDC Global Order Of Merit PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Regional Baltic and Scandinavia BDO Regional Canada BDO Regional Eastern Europe BDO Regional New Zealand BDO Regional USA BDO Regional Western Europe Twitter Followers Ranking | |