|
|
|
 |
| UK Open Qualifier Winners
Year | No | Winner | Score | Runner Up | Prize Fund | Sponsor |
2018 | 6 | Krzysztof Ratajski | 6 V 4 | Daryl Gurney | £60,000 | |
2018 | 5 | Corey Cadby | 6 V 4 | Rob Cross | £60,000 | |
2018 | 4 | Gary Anderson | 6 V 2 | Jeffrey de Zwaan | £60,000 | |
2018 | 3 | Michael Smith | 6 V 0 | Zoran Lerchbacher | £60,000 | |
2018 | 2 | Michael van Gerwen | 6 V 3 | Darren Webster | £60,000 | |
2018 | 1 | Michael van Gerwen | 6 V 3 | Michael Smith | £60,000 | |
2017 | 6 | Peter Wright | 6 V 3 | James Wade | £60,000 | |
2017 | 5 | Simon Whitlock | 6 V 3 | Ronny Huybrechts | £60,000 | |
2017 | 4 | Michael van Gerwen | 6 V 3 | Gary Anderson | £60,000 | |
2017 | 3 | Peter Wright | 6 V 5 | Michael Smith | £60,000 | |
2017 | 2 | Simon Whitlock | 6 V 4 | Gary Anderson | £60,000 | |
2017 | 1 | Peter Wright | 6 V 4 | Adrian Lewis | £60,000 | |
2016 | 6 | Michael van Gerwen | 6 V 2 | Steve Beaton | £60,000 | |
2016 | 5 | Michael van Gerwen | 6 V 2 | Gerwyn Price | £60,000 | |
2016 | 4 | Gary Anderson | 6 V 1 | James Wade | £60,000 | |
2016 | 3 | Phil Taylor | 6 V 2 | Michael van Gerwen | £60,000 | |
2016 | 2 | Michael van Gerwen | 6 V 4 | Alan Norris | £60,000 | |
2016 | 1 | Adrian Lewis | 6 V 2 | Phil Taylor | £60,000 | |
2015 | 6 | Phil Taylor | 6 V 2 | Ian White | £50,000 | |
2015 | 5 | Michael Smith | 6 V 5 | Adrian Lewis | £50,000 | |
2015 | 4 | Michael van Gerwen | 6 V 5 | Jelle Klaasen | £50,000 | |
2015 | 3 | Michael van Gerwen | 6 V 1 | James Wade | £50,000 | |
2015 | 2 | Michael van Gerwen | 6 V 1 | Vincent van der Voort | £50,000 | |
2015 | 1 | Adrian Lewis | 6 V 1 | Michael van Gerwen | £50,000 | |
2014 | 6 | Michael van Gerwen | 6 V 0 | Michael Smith | £50,000 | |
2014 | 5 | Gary Anderson | 6 V 2 | Robert Thornton | £50,000 | |
2014 | 4 | Brendan Dolan | 6 V 1 | Jamie Lewis | £50,000 | |
2014 | 3 | Phil Taylor | 6 V 2 | Adrian Lewis | £50,000 | |
2014 | 2 | Stephen Bunting | 6 V 5 | Andrew Gilding | £50,000 | |
2014 | 1 | Andy Hamilton | 6 V 2 | Adrian Lewis | £50,000 | |
2013 | 8 | Michael van Gerwen | 6 V 0 | Mervyn King | £34,600 | |
2013 | 7 | Kim Huybrechts | 6 V 2 | John Part | £34,600 | |
2013 | 6 | Michael van Gerwen | 6 V 5 | Kim Huybrechts | £34,600 | |
2013 | 5 | Simon Whitlock | 6 V 1 | Michael van Gerwen | £34,600 | |
2013 | 4 | Robert Thornton | 6 V 4 | Jamie Caven | £34,600 | |
2013 | 3 | Michael van Gerwen | 6 V 2 | Michael Smith | £34,600 | |
2013 | 2 | Michael van Gerwen | 6 V 2 | Brendan Dolan | £34,600 | |
2013 | 1 | Michael van Gerwen | 6 V 2 | Dave Chisnall | £34,600 | |
2012 | 8 | Wes Newton | 6 V 2 | Justin Pipe | £34,600 | |
2012 | 7 | Terry Jenkins | 6 V 3 | Andy Hamilton | £34,600 | |
2012 | 6 | Raymond van Barneveld | 6 V 2 | Ian White | £34,600 | |
2012 | 5 | Raymond van Barneveld | 6 V 3 | Andy Smith | £34,600 | |
2012 | 4 | Phil Taylor | 6 V 3 | Dennis Smith | £34,600 | |
2012 | 3 | Phil Taylor | 6 V 2 | Brendan Dolan | £34,600 | |
2012 | 2 | Michael van Gerwen | 6 V 1 | Dave Chisnall | £34,600 | |
2012 | 1 | Wes Newton | 6 V 3 | Kim Huybrechts | £34,600 | |
2011 | 8 | Phil Taylor | 6 V 3 | Colin Osborne | £34,600 | |
2011 | 7 | Gary Anderson | 6 V 2 | Phil Taylor | £34,600 | |
2011 | 6 | Phil Taylor | 6 V 1 | Joe Cullen | £34,600 | |
2011 | 5 | Gary Anderson | 6 V 4 | Phil Taylor | £34,600 | |
2011 | 4 | Vincent van der Voort | 6 V 4 | Raymond van Barneveld | £34,600 | |
2011 | 3 | Adrian Lewis | 6 V 4 | Robert Thornton | £34,600 | |
2011 | 2 | Michael Smith | 6 V 5 | Dave Chisnall | £34,600 | |
2011 | 1 | Steve Brown | 6 V 3 | Ian White | £34,600 | |
2010 | 8 | James Wade | 6 V 2 | Gary Anderson | £31,200 | |
2010 | 7 | Colin Lloyd | 6 V 3 | Colin Osborne | £31,200 | |
2010 | 6 | Phil Taylor | 6 V 2 | Peter Wright | £31,200 | |
2010 | 5 | Mark Walsh | 6 V 3 | John Part | £31,200 | |
2010 | 4 | Gary Anderson | 6 V 5 | Wes Newton | £31,200 | |
2010 | 3 | Phil Taylor | 6 V 0 | Jamie Caven | £31,200 | |
2010 | 2 | Mark Walsh | 6 V 2 | Phil Taylor | £31,200 | |
2010 | 1 | Mervyn King | 6 V 1 | Simon Whitlock | £31,200 | |
Records Tournament Player Stats | |
 |
©Copyright 2007 Darts Database. No reproduction without written permission. Disclaimer: The information provided on this site is for reference purposes only. Whilst every effort is made to ensure that the site is up to date and accurate, Darts Database does not warrant, nor does it accept any responsibility or liability for, the accuracy or completeness of the content or for any loss which may arise from reliance on information contained in this site. Links to other sites are provided for your convenience, but Darts Database accepts no responsibility or liability for the content of those sites or of any external site which links to this site. |   |
|