| PDC Challenge Tour England Winners
Year | No | Winner | Score | Runner Up | Prize Fund | Sponsor |
2020 | 19 | | Beat | | £10,000 | |
2020 | 20 | | Beat | | £10,000 | |
2020 | 17 | | Beat | | £10,000 | |
2020 | 18 | | Beat | | £10,000 | |
2020 | 15 | | Beat | | £10,000 | |
2020 | 16 | | Beat | | £10,000 | |
2020 | 13 | | Beat | | £10,000 | |
2020 | 14 | | Beat | | £10,000 | |
2020 | 11 | | Beat | | £10,000 | |
2020 | 12 | | Beat | | £10,000 | |
2020 | 10 | | Beat | | £10,000 | |
2020 | 9 | | Beat | | £10,000 | |
2020 | 8 | | Beat | | £10,000 | |
2020 | 7 | | Beat | | £10,000 | |
2020 | 6 | | Beat | | £10,000 | |
2020 | 5 | | Beat | | £10,000 | |
2020 | 3 | Matthew Dennant | 5 V 4 | Nathan Rafferty | £10,000 | |
2020 | 4 | Jitse van der Wal | 5 V 2 | Arjan Konterman | £10,000 | |
2020 | 1 | Robert Collins | 5 V 4 | Adam Huckvale | £10,000 | |
2020 | 2 | Scott Mitchell | 5 V 1 | Andrew Gilding | £10,000 | |
2019 | 19 | Kyle McKinstry | 5 V 1 | Jason Cullen | £10,000 | |
2019 | 20 | Mark Barilli | 5 V 3 | Ciaran Teehan | £10,000 | |
2019 | 17 | Ciaran Teehan | 5 V 2 | Berry van Peer | £10,000 | |
2019 | 18 | Callan Rydz | 5 V 1 | Cody Harris | £10,000 | |
2019 | 16 | Callan Rydz | 5 V 2 | David Evans | £10,000 | |
2019 | 15 | Jesus Noguera | 5 V 2 | Kyle McKinstry | £10,000 | |
2019 | 13 | Cameron Menzies | 5 V 2 | Wessel Nijman | £10,000 | |
2019 | 14 | Patrick Lynskey | 5 V 2 | David Evans | £10,000 | |
2019 | 12 | Andy Jenkins | 5 V 4 | Boris Koltsov | £10,000 | |
2019 | 11 | Berry van Peer | 5 V 2 | Cameron Menzies | £10,000 | |
2019 | 10 | Nick Fullwell | 5 V 1 | Nathan Rafferty | £10,000 | |
2019 | 9 | Cody Harris | 5 V 1 | Martin Atkins (Wigan) | £10,000 | |
2019 | 7 | Jesus Noguera | 5 V 1 | Mark Walsh | £10,000 | |
2019 | 8 | Stephen Burton | 5 V 4 | Patrick van den Boogaard | £10,000 | |
2019 | 5 | Darren Beveridge | 5 V 4 | Callan Rydz | £10,000 | |
2019 | 6 | Cameron Menzies | 5 V 2 | Andrew Gilding | £10,000 | |
2019 | 4 | Boris Koltsov | 5 V 4 | Dave Prins | £10,000 | |
2019 | 3 | Ritchie Edhouse | 5 V 3 | Scott Taylor | £10,000 | |
2019 | 2 | Stephen Burton | 5 V 4 | Nathan Rafferty | £10,000 | |
2019 | 1 | Shaun Carroll | 5 V 1 | Patrick Lynskey | £10,000 | |
2018 | 20 | Ted Evetts | 5 V 4 | David Evans | £10,000 | |
2018 | 19 | Michael Rasztovits | 5 V 3 | Andy Boulton | £10,000 | |
2018 | 18 | Jonathan Worsley | 5 V 2 | Cody Harris | £10,000 | |
2018 | 17 | David Evans | 5 V 2 | Ryan Murray | £10,000 | |
2018 | 15 | Cameron Menzies | 5 V 0 | Mark Frost | £10,000 | |
2018 | 16 | Lee Budgen | 5 V 3 | Michael Barnard | £10,000 | |
2018 | 13 | Jamie Hughes | 5 V 2 | Cody Harris | £10,000 | |
2018 | 14 | Krzysztof Ratajski | 5 V 2 | Mick Todd | £10,000 | |
2018 | 11 | Michael Barnard | 5 V 3 | Andy Jenkins | £10,000 | |
2018 | 12 | Adam Huckvale | 5 V 3 | Darren Beveridge | £10,000 | |
2018 | 10 | Michael Barnard | 5 V 1 | Martin Atkins (Wigan) | £10,000 | |
2018 | 9 | Cody Harris | 5 V 2 | Yordi Meeuwisse | £10,000 | |
2018 | 7 | Dennis Nilsson | 5 V 2 | Harry Ward | £10,000 | |
2018 | 8 | Ted Evetts | 5 V 1 | Krzysztof Ratajski | £10,000 | |
2018 | 6 | Michael Barnard | 5 V 2 | Jason Lowe | £10,000 | |
2018 | 5 | John Davey | 5 V 0 | Adrian Gray | £10,000 | |
2018 | 4 | Jason Cullen | 5 V 4 | Cameron Menzies | £10,000 | |
2018 | 3 | Martin Atkins (Wigan) | 5 V 4 | Michael Barnard | £10,000 | |
2018 | 2 | Diogo Portela | 5 V 3 | Michael Barnard | £10,000 | |
2018 | 1 | Simon Preston | 5 V 2 | Jarred Cole | £10,000 | |
2017 | 19 | Wayne Jones | 5 V 3 | Stuart Kellett | £10,000 | |
2017 | 20 | Alan Tabern | 5 V 3 | Adam Smith-Neale | £10,000 | |
2017 | 17 | Peter Jacques | 5 V 2 | Wayne Jones | £10,000 | |
2017 | 18 | Nick Fullwell | 5 V 4 | Kevin Edwards | £10,000 | |
2017 | 15 | Mark Dudbridge | 5 V 4 | Kevin Edwards | £10,000 | |
2017 | 16 | Matt Edgar | 5 V 2 | Barrie Bates | £10,000 | |
2017 | 13 | Warrick Scheffer | 5 V 3 | Mark Dudbridge | £10,000 | |
2017 | 14 | Kevin McDine | 5 V 4 | Luke Humphries | £10,000 | |
2017 | 11 | Peter Jacques | 5 V 4 | Wayne Jones | £10,000 | |
2017 | 12 | Luke Humphries | 5 V 4 | Andy Smith | £10,000 | |
2017 | 9 | Nathan Aspinall | 5 V 1 | Radoslaw Szaganski | £10,000 | |
2017 | 10 | Robert Rickwood | 5 V 3 | Jason Wilson | £10,000 | |
2017 | 8 | Wayne Jones | 5 V 2 | Jay Foreman | £10,000 | |
2017 | 7 | Mark Dudbridge | 5 V 2 | Alan Tabern | £10,000 | |
2017 | 5 | Ryan Harrington | 5 V 2 | Mark Frost | £10,000 | |
2017 | 6 | Wayne Jones | 5 V 1 | Jason Wilson | £10,000 | |
2017 | 4 | Aaron Dyer | 5 V 2 | Mark Wilson | £10,000 | |
2017 | 3 | Lee Evans | 5 V 4 | Kevin Dowling | £10,000 | |
2017 | 2 | Paul Milford | 5 V 0 | Martin Lukeman | £10,000 | |
2017 | 1 | Aaron Dyer | 5 V 1 | Mark Frost | £10,000 | |
2016 | 16 | Ryan Searle | 5 V 1 | Barrie Bates | £10,000 | |
2016 | 15 | Rob Cross | 5 V 0 | Martyn Turner | £10,000 | |
2016 | 13 | Rob Cross | 5 V 1 | Michael Barnard | £10,000 | |
2016 | 14 | Richie Burnett | 5 V 1 | Arron Monk | £10,000 | |
2016 | 12 | Kelvin Hart | 5 V 3 | Rene Eidams | £10,000 | |
2016 | 11 | Richie Burnett | 5 V 2 | Ryan Searle | £10,000 | |
2016 | 10 | Rob Cross | 5 V 2 | Mark Dudbridge | £10,000 | |
2016 | 9 | Matt Padgett | 5 V 4 | Lee Evans | £10,000 | |
2016 | 8 | Scott Taylor | 5 V 4 | Barry Lynn | £10,000 | |
2016 | 7 | Ryan Searle | 5 V 2 | Mark Dudbridge | £10,000 | |
2016 | 6 | Adam Hunt | 5 V 3 | Jamie Bain | £10,000 | |
2016 | 5 | Nick Fullwell | 5 V 1 | Rob Cross | £10,000 | |
2016 | 3 | Ritchie Edhouse | 5 V 0 | Mark Dudbridge | £10,000 | |
2016 | 4 | Bryan de Hoog | 5 V 4 | Pete Hudson | £10,000 | |
2016 | 1 | Chris Quantock | 5 V 3 | Rob Cross | £10,000 | |
2016 | 2 | Barry Lynn | 5 V 4 | Rob Modra | £10,000 | |
2015 | 16 | Martin Lukeman | 5 V 2 | Kirk Shepherd | £10,000 | |
2015 | 15 | Jan Dekker | 5 V 2 | John Jukes | £10,000 | |
2015 | 14 | Pete Hudson | 5 V 4 | Ryan Palmer | £10,000 | |
2015 | 13 | Chris Quantock | 5 V 0 | Paul Rowley | £10,000 | |
2015 | 12 | Dean Reynolds | 5 V 3 | Chris Quantock | £10,000 | |
2015 | 11 | Richie Corner | 5 V 4 | Mike Norton | £10,000 | |
2015 | 9 | Jan Dekker | 5 V 1 | Dean Reynolds | £10,000 | |
2015 | 10 | Joe Murnan | 5 V 1 | Tony Randell | £10,000 | |
2015 | 7 | Shaun Griffiths | 5 V 2 | Ian Lever | £10,000 | |
2015 | 8 | Joe Murnan | 5 V 3 | Scott Dale | £10,000 | |
2015 | 5 | Jan Dekker | 5 V 0 | Kurt Parry | £10,000 | |
2015 | 6 | Matt Clark | 5 V 2 | Richie Corner | £10,000 | |
2015 | 4 | Richie Corner | 5 V 1 | Ryan Searle | £10,000 | |
2015 | 3 | Shaun Griffiths | 5 V 1 | Scott Dale | £10,000 | |
2015 | 1 | Kirk Shepherd | 5 V 3 | Jack Tweddell | £10,000 | |
2015 | 2 | Colin Fowler | 5 V 2 | Steve Maish | £10,000 | |
2014 | 15 | Colin Fowler | 5 V 1 | Dirk van Duijvenbode | £10,000 | |
2014 | 16 | Matt Clark | 5 V 4 | Steve Douglas | £10,000 | |
2014 | 14 | Mark Frost | 5 V 1 | Steve Douglas | £10,000 | |
2014 | 13 | Mark Frost | 5 V 4 | Prakash Jiwa | £10,000 | |
2014 | 11 | Mark Frost | 5 V 2 | Jamie Robinson | £10,000 | |
2014 | 12 | Brett Claydon | 5 V 4 | Aden Kirk | £10,000 | |
2014 | 9 | Alan Tabern | 5 V 0 | Luke Woodhouse | £10,000 | |
2014 | 10 | Jay Foreman | 5 V 4 | Max Hopp | £10,000 | |
2014 | 8 | Alan Tabern | 5 V 3 | Dave Honey | £10,000 | |
2014 | 7 | Alex Roy | 5 V 4 | Mark Lawrence | £10,000 | |
2014 | 5 | Colin Fowler | 5 V 2 | Mark Frost | £10,000 | |
2014 | 6 | Colin Fowler | 5 V 2 | Matt Clark | £10,000 | |
2014 | 4 | Matt Edgar | 5 V 4 | Mark Frost | £10,000 | |
2014 | 3 | Alan Tabern | 5 V 4 | Ian McFarlane | £10,000 | |
2014 | 2 | Ron Meulenkamp | 5 V 4 | Alan Tabern | £10,000 | |
2014 | 1 | Jamie Robinson | 5 V 4 | Matt Edgar | £10,000 | |
2013 | 18 | Ross Smith | 4 V 2 | Adam Hunt | £3,000 | |
2013 | 16 | Dimitri van den Bergh | 4 V 0 | Reece Robinson | £3,000 | |
2013 | 17 | Matthew Dennant | 4 V 1 | Max Hopp | £3,000 | |
2013 | 15 | Ricky Evans | 4 V 3 | Ben Ward | £3,000 | |
2013 | 14 | Luke Woodhouse | 4 V 1 | Ben Ward | £3,000 | |
2013 | 13 | Ben Ward | 4 V 3 | Sam Hewson | £3,000 | |
2013 | 12 | Jan Dekker | 4 V 3 | Dirk van Duijvenbode | £3,000 | |
2013 | 10 | Ben Ward | 4 V 3 | Josh Jones | £3,000 | |
2013 | 11 | Ross Smith | 4 V 1 | Sam Head | £3,000 | |
2013 | 9 | Benito van de Pas | 4 V 2 | Richard Baillie | £3,000 | |
2013 | 8 | Graham Hall | 4 V 3 | Ross Smith | £3,000 | |
2013 | 7 | Ross Smith | 4 V 2 | Benito van de Pas | £3,000 | |
2013 | 6 | Ross Smith | 4 V 1 | Ricky Evans | £3,000 | |
2013 | 4 | Adam Hunt | 4 V 2 | Ricky Evans | £3,000 | |
2013 | 5 | Jamie Lewis | 4 V 1 | Chris Aubrey | £3,000 | |
2013 | 3 | Kurt Parry | 4 V 1 | Daniel Day | £3,000 | |
2013 | 1 | Rowby John Rodriguez | 4 V 1 | Dirk van Duijvenbode | £3,000 | |
2013 | 2 | Josh Payne | 4 V 3 | Rowby John Rodriguez | £3,000 | |
Records Tournament Player Stats | |