| PDPA Players Championship Barnsley Winners
Year | No | Winner | Score | Runner Up | Prize Fund | Sponsor |
2020 | 30 | | Beat | | £75,000 | |
2020 | 29 | | Beat | | £75,000 | |
2020 | 24 | | Beat | | £75,000 | |
2020 | 23 | | Beat | | £75,000 | |
2020 | 20 | | Beat | | £75,000 | |
2020 | 19 | | Beat | | £75,000 | |
2020 | 18 | | Beat | | £75,000 | |
2020 | 17 | | Beat | | £75,000 | |
2020 | 14 | | Beat | | £75,000 | |
2020 | 13 | | Beat | | £75,000 | |
2020 | 12 | | Beat | | £75,000 | |
2020 | 11 | | Beat | | £75,000 | |
2020 | 10 | | Beat | | £75,000 | |
2020 | 9 | | Beat | | £75,000 | |
2020 | 8 | Ian White | 8 V 3 | James Wade | £75,000 | |
2020 | 7 | Nathan Aspinall | 8 V 4 | Brendan Dolan | £75,000 | |
2020 | 2 | Nathan Aspinall | 8 V 3 | Gerwyn Price | £75,000 | |
2020 | 1 | Gary Anderson | 8 V 4 | Jeff Smith | £75,000 | |
2019 | 30 | Peter Wright | 8 V 1 | Krzysztof Ratajski | £75,000 | |
2019 | 29 | Brendan Dolan | 8 V 6 | Ian White | £75,000 | |
2019 | 26 | Mensur Suljovic | 8 V 7 | Ian White | £75,000 | |
2019 | 25 | Daryl Gurney | 8 V 5 | Nathan Aspinall | £75,000 | |
2019 | 24 | James Wade | 8 V 6 | Dave Chisnall | £75,000 | |
2019 | 23 | Jose de Sousa | 8 V 1 | Gerwyn Price | £75,000 | |
2019 | 20 | Peter Wright | 8 V 1 | Joe Cullen | £75,000 | |
2019 | 19 | Peter Wright | 8 V 5 | Justin Pipe | £75,000 | |
2019 | 16 | Harry Ward | 8 V 7 | Max Hopp | £75,000 | |
2019 | 15 | Glen Durrant | 8 V 1 | Darius Labanauskas | £75,000 | |
2019 | 14 | Jeffrey de Zwaan | 8 V 2 | Stephen Bunting | £75,000 | |
2019 | 13 | Willie O Connor | 8 V 4 | Nathan Aspinall | £75,000 | |
2019 | 12 | James Wade | 8 V 5 | Jeffrey de Zwaan | £75,000 | |
2019 | 11 | James Wade | 8 V 6 | Michael Smith | £75,000 | |
2019 | 10 | Jonny Clayton | 8 V 4 | Gabriel Clemens | £75,000 | |
2019 | 9 | James Wade | 8 V 2 | Michael Smith | £75,000 | |
2019 | 6 | Gerwyn Price | 8 V 4 | Ricky Evans | £75,000 | |
2019 | 5 | Gerwyn Price | 8 V 4 | Gabriel Clemens | £75,000 | |
2018 | 22 | Krzysztof Ratajski | 6 V 4 | Adrian Lewis | £75,000 | |
2018 | 21 | Krzysztof Ratajski | 6 V 2 | Chris Dobey | £75,000 | |
2018 | 18 | Nathan Aspinall | 6 V 4 | Ryan Searle | £75,000 | |
2018 | 17 | Peter Wright | 6 V 2 | Daryl Gurney | £75,000 | |
2018 | 16 | Ian White | 6 V 3 | Darren Webster | £75,000 | |
2018 | 15 | Mervyn King | 6 V 2 | James Wade | £75,000 | |
2018 | 8 | Michael Mansell | 6 V 4 | Adrian Lewis | £75,000 | |
2018 | 7 | Michael Smith | 6 V 2 | Adrian Lewis | £75,000 | |
2018 | 4 | Gary Anderson | 6 V 2 | Jeffrey de Zwaan | £75,000 | |
2018 | 3 | Gary Anderson | 6 V 0 | Peter Wright | £75,000 | |
2018 | 2 | Michael van Gerwen | 6 V 1 | Corey Cadby | £75,000 | |
2018 | 1 | Michael van Gerwen | 6 V 4 | James Wade | £75,000 | |
2017 | 22 | Jonny Clayton | 6 V 1 | James Wilson | £75,000 | |
2017 | 21 | Rob Cross | 6 V 3 | Adrian Lewis | £75,000 | |
2017 | 18 | Dave Chisnall | 6 V 5 | Richard North | £75,000 | |
2017 | 17 | Kyle Anderson | 6 V 2 | Kevin Painter | £75,000 | |
2017 | 16 | Joe Cullen | 6 V 4 | Zoran Lerchbacher | £75,000 | |
2017 | 15 | Darren Webster | 6 V 1 | Daryl Gurney | £75,000 | |
2017 | 8 | Joe Cullen | 6 V 5 | Daryl Gurney | £75,000 | |
2017 | 7 | Daryl Gurney | 6 V 3 | Kim Huybrechts | £75,000 | |
2017 | 4 | Simon Whitlock | 6 V 3 | Darren Johnson | £75,000 | |
2017 | 3 | Rob Cross | 6 V 5 | Mervyn King | £75,000 | |
2017 | 2 | Gary Anderson | 6 V 1 | Peter Wright | £75,000 | |
2017 | 1 | Alan Norris | 6 V 1 | Peter Jacques | £75,000 | |
2016 | 20 | Benito van de Pas | 6 V 1 | Dave Chisnall | £75,000 | |
2016 | 19 | Simon Whitlock | 6 V 4 | Chris Dobey | £75,000 | |
2016 | 16 | Michael van Gerwen | 6 V 5 | Steve West | £75,000 | |
2016 | 15 | Michael van Gerwen | 6 V 3 | James Wilson | £75,000 | |
2016 | 14 | Michael van Gerwen | 6 V 0 | Mensur Suljovic | £75,000 | |
2016 | 13 | Ian White | 6 V 4 | Benito van de Pas | £75,000 | |
2016 | 12 | Gary Anderson | 6 V 5 | Terry Jenkins | £75,000 | |
2016 | 11 | Ian White | 6 V 3 | Joe Cullen | £75,000 | |
2016 | 10 | Dave Chisnall | 6 V 2 | Steve Beaton | £75,000 | |
2016 | 7 | Gerwyn Price | 6 V 3 | Peter Wright | £75,000 | |
2016 | 6 | Josh Payne | 6 V 5 | James Wade | £75,000 | |
2016 | 5 | Ian White | 6 V 0 | Michael van Gerwen | £75,000 | |
2016 | 4 | Benito van de Pas | 6 V 5 | Michael van Gerwen | £75,000 | |
2016 | 3 | Michael van Gerwen | 6 V 3 | Benito van de Pas | £75,000 | |
2016 | 2 | Stephen Bunting | 6 V 4 | Michael van Gerwen | £75,000 | |
2016 | 1 | Peter Wright | 6 V 5 | Adrian Lewis | £75,000 | |
2015 | 9 | Jelle Klaasen | 6 V 4 | Raymond van Barneveld | £60,000 | |
2015 | 8 | Terry Jenkins | 6 V 4 | Peter Wright | £60,000 | |
2015 | 7 | Peter Wright | 6 V 1 | Jelle Klaasen | £60,000 | |
2015 | 6 | Dave Chisnall | 6 V 1 | Ian White | £60,000 | |
2015 | 5 | Adrian Lewis | 6 V 5 | Brendan Dolan | £60,000 | |
2015 | 4 | Michael van Gerwen | 6 V 1 | Adrian Lewis | £60,000 | |
2015 | 3 | Adrian Lewis | 6 V 3 | Robert Thornton | £60,000 | |
2015 | 2 | James Wade | 6 V 5 | Peter Wright | £60,000 | |
2015 | 1 | Gary Anderson | 6 V 5 | James Wade | £60,000 | |
2014 | 2 | Michael van Gerwen | 6 V 1 | Dean Winstanley | £50,000 | |
2014 | 1 | Gary Anderson | 6 V 5 | Andrew Gilding | £50,000 | |
2013 | 4 | Brendan Dolan | 6 V 1 | Jamie Robinson | £50,000 | |
2013 | 3 | Dave Chisnall | 6 V 3 | Robert Thornton | £50,000 | |
2013 | 2 | Ian White | 6 V 3 | Simon Whitlock | £50,000 | |
2013 | 1 | Dave Chisnall | 6 V 5 | Peter Wright | £50,000 | |
2012 | 4 | Michael van Gerwen | 6 V 5 | Phil Taylor | £34,600 | |
2012 | 3 | Dave Chisnall | 6 V 3 | Phil Taylor | £34,600 | |
2012 | 2 | Simon Whitlock | 6 V 4 | Andy Hamilton | £34,600 | |
2012 | 1 | Michael van Gerwen | 6 V 1 | Ian White | £34,600 | |
2011 | 2 | Andy Smith | 6 V 2 | Dave Chisnall | £34,600 | |
2011 | 1 | Paul Nicholson | 6 V 4 | Steve Brown | £34,600 | |
2010 | 4 | Wes Newton | 6 V 1 | Mark Webster | £31,200 | |
2010 | 3 | Wes Newton | 6 V 2 | Colin Lloyd | £31,200 | |
2010 | 2 | Ronnie Baxter | 6 V 5 | Denis Ovens | £31,200 | |
2010 | 1 | Gary Anderson | 6 V 1 | Mark Walsh | £31,200 | |
2009 | 2 | Colin Osborne | 6 V 2 | Gary Anderson | £29,600 | |
2009 | 1 | Mark Walsh | 6 V 4 | Jamie Caven | £29,600 | |
Records Tournament Player Stats | |