| PDC Dutch Darts Masters Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £136,000 |
2 | Kim Huybrechts | Belgium | £39,250 |
3 | Ian White | England | £39,000 |
4 | Simon Whitlock | Australia | £35,750 |
5 | Mervyn King | England | £29,500 |
6 | Peter Wright | Scotland | £24,450 |
7 | Daryl Gurney | Northern Ireland | £24,000 |
8 | Brendan Dolan | Northern Ireland | £21,500 |
9 | Steve Beaton | England | £18,750 |
10 | Dave Chisnall | England | £16,700 |
11 | Mensur Suljovic | Austria | £15,500 |
12 | Michael Smith | England | £14,200 |
13 | Gerwyn Price | Wales | £14,000 |
14 | Justin Pipe | England | £13,700 |
15 | Jamie Caven | England | £11,750 |
16 | Kyle Anderson | Australia | £11,500 |
17 | Joe Cullen | England | £11,000 |
18 | Vincent van der Voort | Netherlands | £11,000 |
19 | Steve Lennon | Ireland | £11,000 |
20 | Terry Jenkins | England | £10,950 |
21 | Wayne Jones | England | £10,000 |
22 | Paul Nicholson | Australia | £9,750 |
23 | Krzysztof Ratajski | Poland | £9,000 |
24 | John Henderson | Scotland | £9,000 |
25 | Rowby John Rodriguez | Austria | £9,000 |
26 | Darren Webster | England | £9,000 |
27 | Jelle Klaasen | Netherlands | £9,000 |
28 | Stephen Bunting | England | £9,000 |
29 | Max Hopp | Germany | £8,500 |
30 | Wes Newton | England | £8,000 |
31 | Adrian Lewis | England | £7,500 |
32 | Jermaine Wattimena | Netherlands | £7,000 |
33 | Michael Mansell | Northern Ireland | £7,000 |
34 | Christian Kist | Netherlands | £6,750 |
35 | Josh Payne | England | £6,500 |
36 | Ricky Evans | England | £6,500 |
37 | James Wade | England | £6,500 |
38 | Dave Pallett | England | £6,000 |
39 | Mike de Decker | Belgium | £6,000 |
40 | Nathan Aspinall | England | £6,000 |
41 | Jamie Lewis | Wales | £5,750 |
42 | Benito van de Pas | Netherlands | £5,500 |
43 | Kevin Painter | England | £5,500 |
44 | Raymond van Barneveld | Netherlands | £5,000 |
45 | Glen Durrant | England | £5,000 |
46 | Jarkko Komula | Finland | £5,000 |
47 | James Richardson | England | £5,000 |
48 | Cristo Reyes | Spain | £5,000 |
49 | Mark Walsh | England | £4,500 |
50 | Ronnie Baxter | England | £4,000 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All European Tours Prize Money All European Tours Best Winning Averages All European Tours Tournament Wins All European Tours Tournament Cashes All European Tours Tournament Appearances All European Tours All Time Rank Pts All European Tours Player Success All European Tours Country Success All European Tours 180's in a Match All European Tours 180's in a Tournament All European Tours Matches Played | |