| PDPA Players Championship Birmingham Player Stats
Total Prize Money won in this tournament.
Page 1 2
Rank | Player | Country | Prize |
1 | Ronnie Baxter | England | £6,400 |
2 | Michael van Gerwen | Netherlands | £6,400 |
3 | Wes Newton | England | £4,000 |
4 | Simon Whitlock | Australia | £4,000 |
5 | Adrian Lewis | England | £3,400 |
6 | Robert Thornton | Scotland | £2,600 |
7 | Colin Lloyd | England | £2,200 |
8 | Mark Walsh | England | £1,400 |
9 | Mervyn King | England | £1,400 |
10 | Gary Anderson | Scotland | £1,400 |
11 | Steve Beaton | England | £1,400 |
12 | Justin Pipe | England | £1,400 |
13 | Darren Webster | England | £1,200 |
14 | Richie Burnett | Wales | £1,200 |
15 | Raymond van Barneveld | Netherlands | £1,200 |
16 | Michael Smith | England | £1,000 |
17 | Pete Hudson | England | £1,000 |
18 | Dave Chisnall | England | £800 |
19 | James Hubbard | England | £800 |
20 | Dennis Priestley | England | £800 |
21 | John Part | Canada | £800 |
22 | Andy Hamilton | England | £800 |
23 | Kevin Painter | England | £600 |
24 | Andy Smith | England | £600 |
25 | Dennis Smith | England | £600 |
26 | Brian Woods | England | £600 |
27 | Mark Webster | Wales | £600 |
28 | Ross Smith | England | £600 |
29 | Kim Huybrechts | Belgium | £600 |
30 | Jamie Caven | England | £600 |
31 | Terry Temple | England | £600 |
32 | John Henderson | Scotland | £600 |
33 | Ian White | England | £600 |
34 | Stuart Kellett | England | £600 |
35 | Jamie Lewis | Wales | £600 |
36 | Richie Howson | England | £600 |
37 | Joe Cullen | England | £600 |
38 | Dean Winstanley | England | £600 |
39 | Matt Edgar | England | £400 |
40 | Sam Hill | England | £400 |
41 | Andrew Gilding | England | £400 |
42 | Steve Brown | England | £400 |
43 | Scott Coleman | England | £400 |
44 | Brendan Dolan | Northern Ireland | £400 |
45 | Kevin McDine | England | £400 |
46 | Nick Fullwell | England | £400 |
47 | Kevin Dowling | England | £400 |
48 | Mark Frost | England | £400 |
49 | Peter Wright | Scotland | £400 |
50 | Jerry Hendriks | Netherlands | £400 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All Pro Tours Prize Money All Pro Tours Best Winning Averages All Pro Tours Tournament Wins All Pro Tours Tournament Cashes All Pro Tours Tournament Appearances All Pro Tours All Time Rank Pts All Pro Tours Player Success All Pro Tours Country Success All Pro Tours 180's in a Match All Pro Tours 180's in a Tournament All Pro Tours Matches Played | |