| PDC Gibraltar Darts Trophy Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £82,250 |
2 | James Wade | England | £39,000 |
3 | Michael Smith | England | £37,500 |
4 | Dave Chisnall | England | £32,000 |
5 | Krzysztof Ratajski | Poland | £28,000 |
6 | Peter Wright | Scotland | £23,250 |
7 | Phil Taylor | England | £21,250 |
8 | Kim Huybrechts | Belgium | £19,500 |
9 | Mensur Suljovic | Austria | £19,500 |
10 | Ian White | England | £19,500 |
11 | Daryl Gurney | Northern Ireland | £19,250 |
12 | Adrian Lewis | England | £18,000 |
13 | Steve Beaton | England | £17,500 |
14 | Jamie Lewis | Wales | £17,000 |
15 | Gerwyn Price | Wales | £16,000 |
16 | Simon Whitlock | Australia | £14,500 |
17 | Terry Jenkins | England | £11,500 |
18 | Rob Cross | England | £11,000 |
19 | Joe Cullen | England | £10,000 |
20 | Gary Anderson | Scotland | £9,500 |
21 | Steve West | England | £9,500 |
22 | Mervyn King | England | £9,250 |
23 | Robert Thornton | Scotland | £8,500 |
24 | Justin Pipe | England | £8,500 |
25 | Benito van de Pas | Netherlands | £8,500 |
26 | Dyson Parody | Gibraltar | £8,250 |
27 | Stephen Bunting | England | £8,000 |
28 | Jonny Clayton | Wales | £8,000 |
29 | Paul Nicholson | Australia | £8,000 |
30 | Dimitri van den Bergh | Belgium | £7,750 |
31 | Ross Smith | England | £7,600 |
32 | Jelle Klaasen | Netherlands | £7,500 |
33 | Jermaine Wattimena | Netherlands | £7,500 |
34 | Cristo Reyes | Spain | £7,500 |
35 | John Henderson | Scotland | £6,750 |
36 | Kevin Painter | England | £6,750 |
37 | Nathan Aspinall | England | £6,500 |
38 | Antony Lopez | Gibraltar | £6,500 |
39 | Brendan Dolan | Northern Ireland | £6,000 |
40 | Vincent van der Voort | Netherlands | £5,500 |
41 | James Wilson | England | £5,000 |
42 | Darren Webster | England | £5,000 |
43 | Chris Dobey | England | £5,000 |
44 | Max Hopp | Germany | £5,000 |
45 | Alan Norris | England | £4,500 |
46 | Andy Hamilton | England | £4,250 |
47 | Matt Clark | England | £4,000 |
48 | Magnus Caris | Sweden | £4,000 |
49 | Darren Johnson | England | £4,000 |
50 | Jamie Caven | England | £4,000 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All European Tours Prize Money All European Tours Best Winning Averages All European Tours Tournament Wins All European Tours Tournament Cashes All European Tours Tournament Appearances All European Tours All Time Rank Pts All European Tours Player Success All European Tours Country Success All European Tours 180's in a Match All European Tours 180's in a Tournament All European Tours Matches Played | |