| PDC Summer Series Player Stats
Total Prize Money won in this tournament.
Page 1 2 3
Rank | Player | Country | Prize |
1 | Peter Wright | Scotland | £22,000 |
2 | Michael van Gerwen | Netherlands | £21,500 |
3 | James Wade | England | £16,250 |
4 | Ryan Joyce | England | £11,000 |
5 | Gerwyn Price | Wales | £10,000 |
6 | Jose de Sousa | Portugal | £9,500 |
7 | Dave Chisnall | England | £9,250 |
8 | Rob Cross | England | £8,000 |
9 | Nathan Aspinall | England | £7,750 |
10 | Krzysztof Ratajski | Poland | £7,750 |
11 | Daryl Gurney | Northern Ireland | £7,750 |
12 | Mensur Suljovic | Austria | £6,750 |
13 | Ian White | England | £6,750 |
14 | Glen Durrant | England | £6,500 |
15 | Devon Petersen | South Africa | £6,000 |
16 | Martijn Kleermaker | Netherlands | £5,750 |
17 | Chris Dobey | England | £5,250 |
18 | Danny Noppert | Netherlands | £5,250 |
19 | Michael Smith | England | £5,250 |
20 | Jermaine Wattimena | Netherlands | £5,000 |
21 | Wayne Jones | England | £5,000 |
22 | Gabriel Clemens | Germany | £5,000 |
23 | Jonny Clayton | Wales | £4,750 |
24 | Jamie Hughes | England | £4,750 |
25 | Ricky Evans | England | £4,500 |
26 | Darren Webster | England | £4,500 |
27 | Jason Lowe | England | £4,500 |
28 | Stephen Bunting | England | £4,250 |
29 | Gary Anderson | Scotland | £4,000 |
30 | Michael Mansell | Northern Ireland | £4,000 |
31 | Jeff Smith | Canada | £4,000 |
32 | Madars Razma | Latvia | £4,000 |
33 | Dirk van Duijvenbode | Netherlands | £3,500 |
34 | Matt Edgar | England | £3,500 |
35 | James Wilson | England | £3,500 |
36 | Benito van de Pas | Netherlands | £3,500 |
37 | Scott Baker | England | £3,250 |
38 | Callan Rydz | England | £3,000 |
39 | Mike de Decker | Belgium | £3,000 |
40 | Robert Collins | England | £3,000 |
41 | Brendan Dolan | Northern Ireland | £3,000 |
42 | John Henderson | Scotland | £2,750 |
43 | Vincent van der Voort | Netherlands | £2,500 |
44 | Robert Thornton | Scotland | £2,500 |
45 | Steve Brown | England | £2,500 |
46 | Ryan Searle | England | £2,500 |
47 | Dimitri van den Bergh | Belgium | £2,500 |
48 | Martin Atkins (Wigan) | England | £2,500 |
49 | Niels Zonneveld | Netherlands | £2,500 |
50 | Maik Kuivenhoven | Netherlands | £2,500 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All Pro Tours Prize Money All Pro Tours Best Winning Averages All Pro Tours Tournament Wins All Pro Tours Tournament Cashes All Pro Tours Tournament Appearances All Pro Tours All Time Rank Pts All Pro Tours Player Success All Pro Tours Country Success All Pro Tours 180's in a Match All Pro Tours 180's in a Tournament All Pro Tours Matches Played | |