| PDPA Players Championship Coventry Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4
Rank | Player | Country | Prize |
1 | Gary Anderson | Scotland | £33,750 |
2 | Peter Wright | Scotland | £33,000 |
3 | James Wade | England | £25,500 |
4 | Benito van de Pas | Netherlands | £22,500 |
5 | Ian White | England | £21,500 |
6 | Dave Chisnall | England | £19,750 |
7 | Simon Whitlock | Australia | £19,250 |
8 | Gerwyn Price | Wales | £18,000 |
9 | Michael van Gerwen | Netherlands | £15,500 |
10 | Keegan Brown | England | £13,250 |
11 | Adrian Lewis | England | £12,500 |
12 | Brendan Dolan | Northern Ireland | £12,250 |
13 | Joe Cullen | England | £12,250 |
14 | Mensur Suljovic | Austria | £10,500 |
15 | Jamie Caven | England | £10,250 |
16 | Robert Thornton | Scotland | £9,750 |
17 | Stephen Bunting | England | £8,500 |
18 | Mervyn King | England | £8,500 |
19 | Justin Pipe | England | £8,000 |
20 | Darren Webster | England | £7,750 |
21 | Mark Webster | Wales | £7,500 |
22 | Kim Huybrechts | Belgium | £7,500 |
23 | Jamie Lewis | Wales | £7,500 |
24 | Jelle Klaasen | Netherlands | £7,250 |
25 | Terry Jenkins | England | £7,000 |
26 | Steve Beaton | England | £6,500 |
27 | Mark Barilli | Scotland | £6,000 |
28 | Ronny Huybrechts | Belgium | £5,750 |
29 | Steve West | England | £5,750 |
30 | Ricky Evans | England | £5,750 |
31 | John Henderson | Scotland | £5,750 |
32 | Kyle Anderson | Australia | £5,750 |
33 | Vincent van der Voort | Netherlands | £5,500 |
34 | Raymond van Barneveld | Netherlands | £5,250 |
35 | Ronnie Baxter | England | £5,250 |
36 | Michael Smith | England | £5,250 |
37 | Christian Kist | Netherlands | £4,750 |
38 | Jan Dekker | Netherlands | £4,750 |
39 | Stuart Kellett | England | £4,750 |
40 | Jonny Clayton | Wales | £4,750 |
41 | Kevin Painter | England | £4,750 |
42 | Robbie Green | England | £4,750 |
43 | Andy Jenkins | England | £4,500 |
44 | Daryl Gurney | Northern Ireland | £4,250 |
45 | Andrew Gilding | England | £4,250 |
46 | Max Hopp | Germany | £4,250 |
47 | Dean Winstanley | England | £4,000 |
48 | Darren Johnson | England | £4,000 |
49 | Andy Boulton | England | £3,750 |
50 | Jermaine Wattimena | Netherlands | £3,750 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All Pro Tours Prize Money All Pro Tours Best Winning Averages All Pro Tours Tournament Wins All Pro Tours Tournament Cashes All Pro Tours Tournament Appearances All Pro Tours All Time Rank Pts All Pro Tours Player Success All Pro Tours Country Success All Pro Tours 180's in a Match All Pro Tours 180's in a Tournament All Pro Tours Matches Played | |