| PDC German Open Player Stats
Total Prize Money won in this tournament.
Page 1 2
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £33,000 |
2 | Peter Wright | Scotland | £30,000 |
3 | Max Hopp | Germany | £27,000 |
4 | Ian White | England | £22,000 |
5 | Rob Cross | England | £16,500 |
6 | Gerwyn Price | Wales | £13,000 |
7 | Benito van de Pas | Netherlands | £13,000 |
8 | Dave Chisnall | England | £12,500 |
9 | Michael Smith | England | £12,000 |
10 | Mensur Suljovic | Austria | £12,000 |
11 | Joe Cullen | England | £10,000 |
12 | Jelle Klaasen | Netherlands | £9,000 |
13 | Darren Webster | England | £8,000 |
14 | Nathan Aspinall | England | £8,000 |
15 | Dimitri van den Bergh | Belgium | £7,000 |
16 | Mervyn King | England | £7,000 |
17 | Daryl Gurney | Northern Ireland | £6,000 |
18 | Steve West | England | £5,000 |
19 | Adrian Lewis | England | £5,000 |
20 | James Wade | England | £5,000 |
21 | Simon Whitlock | Australia | £5,000 |
22 | Steve Lennon | Ireland | £5,000 |
23 | Luke Humphries | England | £4,000 |
24 | John Henderson | Scotland | £4,000 |
25 | Stephen Bunting | England | £4,000 |
26 | Steve Beaton | England | £4,000 |
27 | Paul Nicholson | Australia | £4,000 |
28 | James Richardson | England | £4,000 |
29 | Jermaine Wattimena | Netherlands | £4,000 |
30 | Adam Hunt | England | £3,000 |
31 | Jamie Hughes | England | £3,000 |
32 | Daniel Larsson | Sweden | £3,000 |
33 | Raymond van Barneveld | Netherlands | £3,000 |
34 | Alan Tabern | England | £3,000 |
35 | Ronny Huybrechts | Belgium | £3,000 |
36 | Kirk Shepherd | England | £3,000 |
37 | Cristo Reyes | Spain | £3,000 |
38 | Rene Eidams | Germany | £2,000 |
39 | Ted Evetts | England | £2,000 |
40 | Jeffrey de Zwaan | Netherlands | £2,000 |
41 | Danny Noppert | Netherlands | £2,000 |
42 | Warrick Scheffer | South Africa | £2,000 |
43 | Chris Dobey | England | £2,000 |
44 | Maik Kuivenhoven | Netherlands | £2,000 |
45 | Nico Blum | Germany | £2,000 |
46 | Vincent van der Voort | Netherlands | £2,000 |
47 | Robert Thornton | Scotland | £2,000 |
48 | Kim Huybrechts | Belgium | £2,000 |
49 | Mark Walsh | England | £2,000 |
50 | Jerry Hendriks | Netherlands | £2,000 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All European Tours Prize Money All European Tours Best Winning Averages All European Tours Tournament Wins All European Tours Tournament Cashes All European Tours Tournament Appearances All European Tours All Time Rank Pts All European Tours Player Success All European Tours Country Success All European Tours 180's in a Match All European Tours 180's in a Tournament All European Tours Matches Played | |