| European Championship Player Stats
Total Prize Money won in this tournament.
Page 1 2 3
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £368,500 |
2 | Phil Taylor | England | £245,500 |
3 | Rob Cross | England | £175,000 |
4 | James Wade | England | £167,500 |
5 | Simon Whitlock | Australia | £165,000 |
6 | Adrian Lewis | England | £133,500 |
7 | Gerwyn Price | Wales | £99,000 |
8 | Mensur Suljovic | Austria | £89,500 |
9 | Peter Wright | Scotland | £88,000 |
10 | Jelle Klaasen | Netherlands | £80,500 |
11 | Dave Chisnall | England | £79,000 |
12 | Michael Smith | England | £72,000 |
13 | Mervyn King | England | £71,500 |
14 | Kyle Anderson | Australia | £65,000 |
15 | Raymond van Barneveld | Netherlands | £62,500 |
16 | Daryl Gurney | Northern Ireland | £62,000 |
17 | Terry Jenkins | England | £58,500 |
18 | Gary Anderson | Scotland | £58,000 |
19 | Stephen Bunting | England | £52,000 |
20 | Vincent van der Voort | Netherlands | £50,000 |
21 | Ian White | England | £46,500 |
22 | Robert Thornton | Scotland | £45,500 |
23 | Joe Cullen | England | £45,000 |
24 | Kim Huybrechts | Belgium | £43,500 |
25 | Steve Beaton | England | £39,000 |
26 | Wes Newton | England | £38,000 |
27 | Colin Lloyd | England | £37,000 |
28 | Max Hopp | Germany | £36,500 |
29 | Jamie Caven | England | £34,000 |
30 | Ronnie Baxter | England | £33,500 |
31 | Cristo Reyes | Spain | £32,000 |
32 | Mark Walsh | England | £31,000 |
33 | Andy Hamilton | England | £30,000 |
34 | Ricky Evans | England | £30,000 |
35 | Wayne Jones | England | £27,000 |
36 | Darren Webster | England | £26,000 |
37 | James Wilson | England | £25,000 |
38 | Justin Pipe | England | £25,000 |
39 | Jonny Clayton | Wales | £25,000 |
40 | Paul Nicholson | Australia | £25,000 |
41 | Jeffrey de Zwaan | Netherlands | £24,000 |
42 | Brendan Dolan | Northern Ireland | £23,000 |
43 | Benito van de Pas | Netherlands | £22,000 |
44 | Ronny Huybrechts | Belgium | £21,500 |
45 | Steve West | England | £20,000 |
46 | Jermaine Wattimena | Netherlands | £20,000 |
47 | Alan Norris | England | £19,000 |
48 | John Henderson | Scotland | £16,500 |
49 | Alan Tabern | England | £16,000 |
50 | Nathan Aspinall | England | £15,000 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played | 
|