| Romanian Open Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4 5
Rank | Player | Country | Prize |
1 | Martin Phillips | Wales | £2,560 |
2 | Nandor Bezzeg | Hungary | £2,219 |
3 | Nick Kenny | Wales | £2,129 |
4 | Joe Murnan | England | £1,729 |
5 | Dave Parletti | England | £1,717 |
6 | Silko Visser | Netherlands | £1,710 |
7 | Gary Robson | England | £1,383 |
8 | Tony O Shea | England | £1,379 |
9 | Jeffrey de Graaf | Netherlands | £1,273 |
10 | Scott Waites | England | £1,250 |
11 | Fabian Roosenbrand | Netherlands | £1,061 |
12 | Scott Baker | England | £1,049 |
13 | Garry Thompson | England | £1,012 |
14 | Laszlo Kadar | Romania | £988 |
15 | Marios Myrianthou | Cyprus | £872 |
16 | Peter Martin | Slovakia | £865 |
17 | Martin Atkins (Wigan) | England | £855 |
18 | Sami Sanssi | Finland | £781 |
19 | Ron Meulenkamp | Netherlands | £668 |
20 | Vlad Cristian Popa | Romania | £601 |
21 | James Hurrell | England | £569 |
22 | Simon Stainton | England | £473 |
23 | Adrian Frim | Romania | £456 |
24 | John Michael | Greece | £452 |
25 | Jim Williams | Wales | £427 |
26 | Antony Allen | England | £414 |
27 | Carlo van Cleef | Netherlands | £401 |
28 | Cristian Cimpoca | Romania | £382 |
29 | Ermos Korradou | Cyprus | £366 |
30 | Ivan Neikov | Bulgaria | £366 |
31 | Wouter Vaes | Netherlands | £363 |
32 | Daniel Day | England | £353 |
33 | Floros Ecnomou | Cyprus | £346 |
34 | Michel van der Horst | Netherlands | £312 |
35 | Michal Ondo | Czech Rep | £312 |
36 | Kostas Pantelidis | Greece | £306 |
37 | Aaron Turner | England | £303 |
38 | Wayne Warren | Wales | £294 |
39 | Wayne Halliwell | Cyprus | £294 |
40 | Darryl Fitton | England | £286 |
41 | Krzysztof Ratajski | Poland | £285 |
42 | Jeffrey Sparidaans | Netherlands | £255 |
43 | Karel Sedlacek | Czech Rep | £251 |
44 | Craig Venman | England | £251 |
45 | Geert de Vos | Belgium | £249 |
46 | Sven Verdonck | Belgium | £217 |
47 | Conan Whitehead | England | £215 |
48 | Tom Burquel | Luxembourg | £214 |
49 | Martin Marti | Catalonia | £209 |
50 | Gabor Takacs | Hungary | £207 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played | |