| PDC German Darts Masters World Series Player Stats
Total Prize Money won in this tournament.
Page 1
Rank | Player | Country | Prize |
1 | Peter Wright | Scotland | £45,000 |
2 | Mensur Suljovic | Austria | £27,500 |
3 | Gabriel Clemens | Germany | £11,250 |
4 | Phil Taylor | England | £10,000 |
5 | James Wade | England | £10,000 |
6 | Dimitri van den Bergh | Belgium | £10,000 |
7 | Gary Anderson | Scotland | £8,750 |
8 | Raymond van Barneveld | Netherlands | £8,750 |
9 | Michael van Gerwen | Netherlands | £6,250 |
10 | Daryl Gurney | Northern Ireland | £5,000 |
11 | Martin Schindler | Germany | £5,000 |
12 | Rob Cross | England | £5,000 |
13 | Nico Kurz | Germany | £3,750 |
14 | Max Hopp | Germany | £3,750 |
15 | Robert Marijanovic | Croatia | £3,750 |
16 | Maik Langendorf | Austria | £2,500 |
17 | Dragutin Horvath | Croatia | £2,500 |
18 | Jamie Lewis | Wales | £2,500 |
19 | Stefan Stoyke | Germany | £2,500 |
20 | Kevin Munch | Germany | £2,500 |
21 | Kyle Anderson | Australia | £1,250 |
22 | Manfred Bilderl | Germany | £1,250 |
23 | Christian Bunse | Germany | £1,250 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played | |