| Atlanta Players Championship Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £605,175 |
2 | Phil Taylor | England | £487,700 |
3 | Peter Wright | Scotland | £473,100 |
4 | Gary Anderson | Scotland | £472,575 |
5 | James Wade | England | £466,725 |
6 | Adrian Lewis | England | £421,100 |
7 | Ian White | England | £387,500 |
8 | Dave Chisnall | England | £355,750 |
9 | Simon Whitlock | Australia | £334,250 |
10 | Robert Thornton | Scotland | £291,275 |
11 | Michael Smith | England | £276,325 |
12 | Mervyn King | England | £269,900 |
13 | Steve Beaton | England | £258,350 |
14 | Brendan Dolan | Northern Ireland | £251,800 |
15 | Vincent van der Voort | Netherlands | £249,075 |
16 | Justin Pipe | England | £240,525 |
17 | Colin Lloyd | England | £237,600 |
18 | Terry Jenkins | England | £227,875 |
19 | Raymond van Barneveld | Netherlands | £224,325 |
20 | Ronnie Baxter | England | £223,075 |
21 | Gerwyn Price | Wales | £217,000 |
22 | Kim Huybrechts | Belgium | £215,800 |
23 | Jelle Klaasen | Netherlands | £214,025 |
24 | Jamie Caven | England | £211,575 |
25 | Wes Newton | England | £202,525 |
26 | Mark Walsh | England | £199,475 |
27 | Andy Hamilton | England | £199,400 |
28 | Daryl Gurney | Northern Ireland | £186,400 |
29 | Kevin Painter | England | £179,125 |
30 | Mensur Suljovic | Austria | £176,350 |
31 | Joe Cullen | England | £172,625 |
32 | Mark Webster | Wales | £169,550 |
33 | Wayne Jones | England | £166,900 |
34 | Stephen Bunting | England | £161,750 |
35 | Darren Webster | England | £156,700 |
36 | John Henderson | Scotland | £153,850 |
37 | Rob Cross | England | £148,250 |
38 | Alan Tabern | England | £148,100 |
39 | Benito van de Pas | Netherlands | £146,000 |
40 | Andy Smith | England | £143,325 |
41 | Paul Nicholson | Australia | £142,150 |
42 | Colin Osborne | England | £140,325 |
43 | Jonny Clayton | Wales | £127,000 |
44 | Dennis Priestley | England | £123,375 |
45 | John Part | Canada | £122,350 |
46 | Krzysztof Ratajski | Poland | £121,950 |
47 | Andy Jenkins | England | £119,900 |
48 | Mark Dudbridge | England | £118,975 |
49 | Jermaine Wattimena | Netherlands | £118,750 |
50 | Kyle Anderson | Australia | £115,750 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All Pro Tours Prize Money All Pro Tours Best Winning Averages All Pro Tours Tournament Wins All Pro Tours Tournament Cashes All Pro Tours Tournament Appearances All Pro Tours All Time Rank Pts All Pro Tours Player Success All Pro Tours Country Success All Pro Tours 180's in a Match All Pro Tours 180's in a Tournament All Pro Tours Matches Played | |