 
         Warilla Bowls Club Open 1 02/04/2016
                Warilla Bowls Club Open 1 02/04/2016
            | Last 16 | |||
| Dave Marland | 6 V 3 | Tyson Hoeful | |
| Tic Bridge | 6 V 3 | Russell Stewart | |
| Laurence Ryder | 6 V 2 | Robbie King | |
| John Weber | 6 V 1 | Kim Anderson | |
| Aaron Petty | 6 V 1 | Lucas Cameron | |
| Corey Cadby | 6 V 1 | Greg Major | |
| Don Whittington | 6 V 3 | Bill Aitken | |
| David Platt | 6 V 3 | John Kitchin | |
| Quarter Final | |||
| Dave Marland | 6 V 2 | Tic Bridge | |
| John Weber | 6 V 2 | Laurence Ryder | |
| Corey Cadby | 6 V 3 | Aaron Petty | |
| David Platt | 6 V 4 | Don Whittington | |
| Semi Final | |||
| Dave Marland | 6 V 5 | John Weber | |
| David Platt | 6 V 3 | Corey Cadby | |
| Final | |||
| Dave Marland | 6 V 5 | David Platt | |
 
