 
         Warilla Bowls Club Open 2 03/04/2016
                Warilla Bowls Club Open 2 03/04/2016
            | Last 16 | |||
| Harley Kemp | 6 V 0 | Clayton Collins | |
| Scott Kennedy | 6 V 2 | Matthew Francois | |
| Aaron Petty | 6 V 5 | Dean Gibbs | |
| David Platt | 6 V 1 | Dave Marland | |
| Corey Cadby | 6 V 5 | John Kitchin | |
| Tic Bridge | 6 V 1 | Greg Major | |
| Kalani Hillman | 6 V 2 | Laurence Ryder | |
| Michael Lean | 6 V 5 | Jerry Weyman | |
| Quarter Final | |||
| Harley Kemp | 6 V 2 | Scott Kennedy | |
| David Platt | 6 V 2 | Aaron Petty | |
| Corey Cadby | 6 V 0 | Tic Bridge | |
| Kalani Hillman | 6 V 5 | Michael Lean | |
| Semi Final | |||
| Harley Kemp | 6 V 4 | David Platt | |
| Corey Cadby | 6 V 3 | Kalani Hillman | |
| Final | |||
| Corey Cadby | 6 V 5 | Harley Kemp | |
 
